Latest - 7th May 2025 (Run 432) - Elapsed Results
Pos | Name | Club/Company | Time | Start | Net | Runs | ||
---|---|---|---|---|---|---|---|---|
1 | Alan Mayger | V | 27:10 | 0:30 | 26:40 | 215 | ||
2 | David Legg | V | 27:25 | 0:00 | 27:25 | 3 | ||
3 | Duncan Rolfe | V | 27:47 | 0:30 | 27:17 | 51 | ||
4 | Amy Rolfe | W | 27:50 | 0:30 | 27:20 | 1 | ||
5 | Karen Benson | WV | 27:53 | 0:00 | 27:53 | 2 | ||
6 | Ramona Thevenet | WV | Stragglers | 27:57 | 4:15 | 23:42 | 193 | |
7 | John Sabourin | V | Wimbledon Windmilers | 28:37 | 0:00 | 28:37 | 103 | |
8 | Clive Scammell | V | Wimbledon Windmilers | 32:06 | 1:30 | 30:36 | 82 | |
9 | Lesley Baulk | WV | 33:07 | 0:00 | 33:07 | 39 | ||
10 | Peter Dry | V | Stragglers | 37:18 | 0:00 | 37:18 | 196 | |
  | ||||||||
Also ran: | ||||||||
Sally Jones | WV | Wimbledon Windmilers | 30:29 | 35 | ||||
Malcolm Vaughan | V | Woking A.C. | 39:29 | 118 | ||||
12 Runners, PB = Personal Best |