Latest - 3rd September 2025 (Run 436) - Elapsed Results
Pos | Name | Club/Company | Time | Start | Net | Runs | ||
---|---|---|---|---|---|---|---|---|
1 | Ramona Thevenet | WV | Stragglers | 26:30 | 3:15 | 23:15 | 197 | |
2 | Peter Dry | V | Stragglers | 26:47 | 2:15 | 24:32 | 200 | |
3 | Fiona Bishop | WV | 26:50 | 2:15 | 24:35 | 20 | ||
4 | Duncan Rolfe | V | 27:34 | 2:00 | 25:34 | 55 | ||
5 | Karen Benson | WV | 28:50 | 0:00 | 28:50 | 4 | ||
6 | John Sabourin | V | Wimbledon Windmilers | 29:15 | 0:00 | 29:15 | 106 | |
7 | Barbara Rodriguez | WV | Woking A.C. | 30:06 | 0:00 | 30:06 | 30 | |
8 | Marion Fraser | WV | 32:02 | 0:00 | 32:02 | 106 | ||
9 | Malcolm Vaughan | V | Woking A.C. | 40:29 | 0:00 | 40:29 | 121 | |
  | ||||||||
Also ran: | ||||||||
Sally Jones | WV | Wimbledon Windmilers | 32:25 | 37 | ||||
Alan Mayger | V | 36:52 | 218 | |||||
Clive Scammell | V | Wimbledon Windmilers | 40:24 | 85 | ||||
Colin Harris | V | Wimbledon Windmilers | 46:16 | 64 | ||||
13 Runners, PB = Personal Best |