Latest - 1st October 2025 (Run 437) - Elapsed Results
Pos | Name | Club/Company | Time | Start | Net | Runs | ||
---|---|---|---|---|---|---|---|---|
1 | Pestmona Thevenet | WV | Stragglers | 27:14 | 2:15 | 24:59 | 198 | |
2 | Peter Dry | V | Stragglers | 27:20 | 2:15 | 25:05 | 201 | |
3 | Duncan Rolfe | V | 28:15 | 2:30 | 25:45 | 56 | ||
4 | Lesley Baulk | WV | 32:18 | 0:00 | 32:18 | 41 | ||
  | ||||||||
Also ran: | ||||||||
John Sabourin | V | Wimbledon Windmilers | 28:48 | 107 | ||||
Sally Jones | WV | Wimbledon Windmilers | 32:23 | 38 | ||||
Barry Gilbert | V | Wadhurst Runners | 34:42 | 125 | ||||
Clive Scammell | V | Wimbledon Windmilers | 35:16 | 86 | ||||
8 Runners, PB = Personal Best |