Latest - 2nd July 2025 (Run 434) - Elapsed Results
Pos | Name | Club/Company | Time | Start | Net | Runs | ||
---|---|---|---|---|---|---|---|---|
1 | Richard Baggott | Stragglers | 25:36 | 6:00 | 19:36 | 73 | ||
2 | Duncan Rolfe | V | 26:28 | 2:00 | 24:28 | 53 | ||
3 | Ramona Thevenet | WV | Stragglers | 27:00 | 3:15 | 23:45 | 195 | |
4 | David Legg | V | 27:17 | 0:00 | 27:17 | 5 | ||
5 | Alan Mayger | V | 28:00 | 0:15 | 27:45 | 216 | ||
6 | Clive Scammell | V | Wimbledon Windmilers | 29:44 | 0:45 | 28:59 | 84 | |
7 | Marion Fraser | WV | 32:10 | 0:00 | 32:10 | 104 | ||
8 | Malcolm Vaughan | V | Woking A.C. | 39:53 | 0:00 | 39:53 | 119 | |
  | ||||||||
Also ran: | ||||||||
Peter Dry | V | Stragglers | 26:45 | 198 | ||||
Christina O'Donovan-Rossa | WV | Thames Hare & Hounds | 27:23 | 10 | ||||
John Sabourin | V | Wimbledon Windmilers | 28:28 | 105 | ||||
11 Runners, PB = Personal Best |