Latest - 6th May 2026 (Run 444) - Elapsed Results
| Pos | Name | Club/Company | Time | Start | Net | Runs | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Clive Scammell | V | Wimbledon Windmilers | 26:15 | 2:15 | 24:00 | 93 | |
| 2 | Fiona Bishop | WV | 26:35 | 2:30 | 24:05 | 24 | ||
| 3 | Duncan Rolfe | V | 27:56 | 2:15 | 25:41 | 63 | ||
| 4 | Denise Stenning | WV | 28:04 | 0:30 | 27:34 | 25 | ||
| 5 | Alan Mayger | V | 29:08 | 0:00 | 29:08 | 224 | ||
| 6 | Barbara Rodriguez | WV | Woking A.C. | 29:12 | 0:00 | 29:12 | 35 | |
| 7 | Elaine Grant | WV | 33:20 | 0:00 | 33:20 | 5 | ||
| 8 | Lesley Baulk | WV | 38:30 | 0:00 | 38:30 | 44 | ||
| 9 | Ramona Thevenet | WV | Stragglers | 38:30 | 0:00 | 38:30 | 204 | |
|   | ||||||||
| Also ran: | ||||||||
| John Sabourin | V | Wimbledon Windmilers | 29:07 | 113 | ||||
| Malcolm Vaughan | V | Woking A.C. | 41:48 | 128 | ||||
| Alison Mayger | WV | 49:28 | 6 | |||||
| Colin Harris | V | Wimbledon Windmilers | 49:33 | 70 | ||||
| 13 Runners, PB = Personal Best | ||||||||
Road Running
