Latest - 3rd December 2025 (Run 439) - Elapsed Results
| Pos | Name | Club/Company | Time | Start | Net | Runs | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Bill Stenning | V | 24:33 | 6:00 | 18:33 | 20 | ||
| 2 | Duncan Rolfe | V | 24:49 | 2:30 | 22:19 | 58 | ||
| 3 | Peter Dry | V | Stragglers | 26:44 | 2:30 | 24:14 | 202 | |
| 4 | David Legg | V | 27:25 | 0:30 | 26:55 | 8 | ||
| 5 | Denise Stenning | WV | 29:02 | 1:00 | 28:02 | 21 | ||
| 6 | Barbara Rodriguez | WV | Woking A.C. | 29:28 | 0:30 | 28:58 | 32 | |
| 7 | John Sabourin | V | Wimbledon Windmilers | 29:32 | 0:00 | 29:32 | 109 | |
| 8 | Greg Neal | V | Watford Harriers | 31:53 | 0:00 | 31:53 | 42 | |
| 9 | Elaine Grant | WV | 32:08 | 0:00 | 32:08 | 2 | ||
| 10 | Lesley Baulk | WV | 32:23 | 0:00 | 32:23 | 42 | ||
| 11 | Clive Scammell | V | Wimbledon Windmilers | 32:51 | 1:30 | 31:21 | 88 | |
| 12 | Ramona Thevenet | WV | Stragglers | 32:51 | 1:30 | 31:21 | 199 | |
|   | ||||||||
| Also ran: | ||||||||
| Sally Jones | WV | Wimbledon Windmilers | 34:24 | 40 | ||||
| Marion Fraser | WV | 34:40 | 107 | |||||
| Malcolm Vaughan | V | Woking A.C. | 41:50 | 123 | ||||
| Colin Harris | V | Wimbledon Windmilers | 44:04 | 66 | ||||
| 16 Runners, PB = Personal Best | ||||||||
Road Running
