Net Times - Wednesday 7th December 2022 (Run 403)
| Name | Club/Company | Time | Cat | PB | |
|---|---|---|---|---|---|
| Rob Seymour | 17:39 | 32 | 17:48 | PB | |
| Clive Scammell | Wimbledon Windmilers | 21:31 | V61 | 19:30 | |
| Steve Parsley | 22:04 | V40 | 21:05 | ||
| Ramona Thevenet | 22:27 | WV62 | 17:55 | ||
| Andrew Falkner | 24:01 | V58 | 18:10 | ||
| Alan Woodley | 24:17 | V67 | 23:32 | ||
| Alan Mayger | 24:42 | V73 | 17:49 | ||
| Colin Harris | Wimbledon Windmilers | 27:17 | V67 | 22:03 | |
| Duncan Rolfe | 28:11 | V48 | 19:58 | ||
| Don Claxton | 28:14 | V84 | 19:03 | ||
| Sally Jones | Wimbledon Windmilers | 30:55 | WV59 | 29:18 | |
| Alan Davidson | Liss Runners | 32:05 | V75 | 16:18 | |
| Barry Gilbert | Wadhurst Runners | 32:13 | V76 | 21:35 | |
| Malcolm Vaughan | Woking A.C. | 32:39 | V78 | 21:31 | |
| John Sabourin | Wimbledon Windmilers | 42:30 | V74 | 24:28 | |
| 15 Runners, PB = Personal Best | |||||
Road Running
