Net Times - Wednesday 5th January 2022 (Run 392)
| Name | Club/Company | Time | Cat | PB | |
|---|---|---|---|---|---|
| Bill Stenning | 17:32 | V52 | 17:19 | ||
| Ramona Thevenet | 21:54 | WV62 | 17:55 | ||
| Kay Trinder | Woking A.C. | 22:07 | WV56 | 18:14 | |
| Patricia Thomas | 22:12 | WV57 | 19:34 | ||
| Clive Scammell | Wimbledon Windmilers | 22:29 | V60 | 19:30 | |
| Anthony Aldred | 22:40 | V74 | 22:02 | ||
| Sarah Vaughan | 22:53 | WV41 | 0:00 | ||
| Peter Dry | Stragglers | 23:06 | V67 | 18:33 | |
| Alan Woodley | 24:07 | V66 | 24:07 | ||
| Steve Parsley | 24:10 | 39 | 21:27 | ||
| Jacqueline Musselwhite | 25:12 | WV53 | 21:07 | ||
| Mary Tibbotts | 25:12 | WV55 | 20:44 | ||
| Duncan Rolfe | 26:11 | V47 | 19:58 | ||
| Alan Mayger | 26:23 | V72 | 17:49 | ||
| Colin Harris | Wimbledon Windmilers | 29:00 | V66 | 22:03 | |
| Marion Fraser | 29:22 | WV66 | 26:25 | ||
| John Sabourin | Wimbledon Windmilers | 30:49 | V73 | 26:08 | |
| Sally Jones | Wimbledon Windmilers | 31:49 | WV58 | 29:18 | |
| Barry Gilbert | Wadhurst Runners | 31:53 | V75 | 21:35 | |
| Malcolm Vaughan | Woking A.C. | 44:57 | V78 | 21:31 | |
| Kevin Burnett | Striders of Croydon | 52:47 | V82 | 27:28 | |
| 21 Runners, PB = Personal Best | |||||
Road Running
