Net Times - Wednesday 5th May 2021 (Run 384)
| Name | Club/Company | Time | Cat | PB | |
|---|---|---|---|---|---|
| Ben Goddard | 15:00 | 36 | 14:52 | ||
| Bill Stenning | 17:32 | V52 | 17:25 | ||
| Richard Baggott | 17:55 | 35 | 16:24 | ||
| Kay Trinder | Woking A.C. | 19:46 | WV55 | 18:14 | |
| Mark Standing | 20:55 | V56 | 21:22 | PB | |
| Steve Parsley | 21:27 | 38 | 21:34 | PB | |
| Clive Scammell | Wimbledon Windmilers | 21:55 | V59 | 19:30 | |
| Anthony Aldred | 22:02 | V73 | 0:00 | ||
| Henk Innemee | Spectrum | 22:41 | V68 | 19:42 | |
| Ramona Thevenet | 22:42 | WV61 | 17:55 | ||
| Peter Dry | Stragglers | 23:04 | V66 | 18:33 | |
| Mary Tibbotts | 23:23 | WV54 | 20:44 | ||
| Alan Mayger | 24:09 | V72 | 17:49 | ||
| Steve Godber | 26:56 | V66 | 21:05 | ||
| Marion Fraser | 27:22 | WV65 | 26:25 | ||
| John Sabourin | Wimbledon Windmilers | 31:07 | V72 | 26:08 | |
| Sally Jones | Wimbledon Windmilers | 31:12 | WV58 | 29:18 | |
| Barry Gilbert | Wadhurst Runners | 31:19 | V74 | 21:35 | |
| Alan Davidson | Liss Runners | 31:41 | V73 | 16:18 | |
| Colin Harris | Wimbledon Windmilers | 45:17 | V65 | 22:03 | |
| Malcolm Vaughan | Woking A.C. | 50:13 | V77 | 21:31 | |
| Kevin Burnett | Striders of Croydon | 58:17 | V81 | 27:28 | |
| 22 Runners, PB = Personal Best | |||||
Road Running
