Net Times - Wednesday 6th March 2013 (Run 294)
| Name | Club/Company | Time | Cat | PB | |
|---|---|---|---|---|---|
| Michael Baggott | 16:25 | 31 | 16:29 | PB | |
| Rob Myring | Guildford & Godalming | 17:03 | 28 | 16:29 | |
| Malcolm Frost | Haslemere S.C. | 18:53 | V57 | 17:57 | |
| Chris Whitehead | M.V.A. | 19:00 | 35 | 17:27 | |
| Sally Stubbs | Runnymede Runners | 19:08 | WV41 | 17:33 | |
| Jim Brown | Woking A.C. | 19:14 | V63 | 16:47 | |
| Ramona Thevenet | 20:21 | WV53 | 17:55 | ||
| Dave Nichols | Woking A.C. | 20:22 | V69 | 18:00 | |
| Dan Maskell | Veterans A.C. | 20:24 | V65 | 19:07 | |
| Sonia Rowland | Ranelagh | 21:18 | WV57 | 19:43 | |
| Henk Innemee | Spectrum | 21:24 | V60 | 19:42 | |
| Alan Davidson | Liss Runners | 21:24 | V65 | 16:18 | |
| Steve Rowland | Ranelagh | 21:32 | V62 | 17:18 | |
| Greg Neal | Watford Harriers | 21:34 | V58 | 20:04 | |
| Alan Mayger | 21:45 | V64 | 17:49 | ||
| Gordon Wilson | R.N.A.C. | 22:20 | V71 | 16:26 | |
| Bridget Maltby | 22:40 | WV62 | 23:02 | PB | |
| Fred Bell | Woking A.C. | 23:10 | V69 | 18:47 | |
| Jason Stubbs | Runnymede Runners | 23:23 | V43 | 22:13 | |
| Malcolm Vaughan | Woking A.C. | 23:35 | V69 | 22:42 | |
| Mark Coxhead | Windle Valley Runners | 23:59 | V54 | 17:12 | |
| Chris Bore | 24:45 | V56 | 0:00 | ||
| Peter Dry | Stragglers | 25:28 | V58 | 18:33 | |
| Bill Baker | 25:33 | V67 | 24:58 | ||
| Alistair Jackson | Veterans A.C. | 26:01 | V69 | 20:46 | |
| Barry Gilbert | Wadhurst Runners | 27:14 | V66 | 21:35 | |
| Dave Lott | 27:32 | V63 | 22:58 | ||
| Alison Wainwright | 27:41 | WV52 | 27:30 | ||
| Julian Martin | Woking A.C. | 28:08 | V65 | 22:08 | |
| Chris Lovell | Windle Valley Runners | 29:49 | V70 | 17:35 | |
| Chris Haben | 30:28 | V66 | 27:34 | ||
| 30 Runners, PB = Personal Best | |||||
Road Running
