Net Times - Wednesday 3rd October 1990 (Run 29)
| Name | Club/Company | Time | Cat | PB | |
|---|---|---|---|---|---|
| Walter Busuttil | Phillips Petroleum | 15:01 | 14:59 | ||
| Mark Hudson | Cooper Offshore | 15:44 | 15:48 | PB | |
| John Hadden | Crowngap | 16:10 | 15:30 | ||
| Erik Falck-Therkelsen | Woking A.C. | 16:24 | V49 | 15:44 | |
| Andrew Cox | Crowngap | 16:37 | 16:52 | PB | |
| Rod Payne | 16:57 | 35 | 17:02 | PB | |
| Alan Davidson | Liss Runners | 17:03 | V43 | 16:38 | |
| John Soul | Cooper Offshore | 17:11 | 16:30 | ||
| Stuart Whittaker | Arc Runners | 19:10 | 24 | 20:21 | PB | 
| Bill Stafford | Datchet Dashers | 19:13 | 0:00 | ||
| Mark Cashen | 19:51 | 22 | 19:09 | ||
| Graham Waugh | B.A.T. | 20:01 | 0:00 | ||
| Albert Thornton | Thames Valley Harriers | 20:32 | V60 | 20:06 | |
| Mike Powell | 20:53 | 21:57 | PB | ||
| David Gammage | Isle of Wight A.C. | 21:10 | V64 | 20:29 | |
| Gary Bryant | B.A.T. | 21:28 | 0:00 | ||
| Gerald Cunning | Running Sixties | 21:32 | V69 | 20:59 | |
| Richard Sharp | 22:20 | 0:00 | |||
| Alison Smith | B.A.T. | 23:13 | 22:25 | ||
| Sally McMath | Crowngap | 23:19 | 24:17 | PB | |
| Bakul Joshi | B.A.T. | 23:36 | 0:00 | ||
| George Halliday | Cooper Offshore | 24:19 | 0:00 | ||
| Kevin Bell | Crowngap | 24:37 | 0:00 | ||
| Christine Ridley | Crowngap | 26:46 | 30:27 | PB | |
| Jenny Barber | Crowngap | 29:25 | 31:09 | PB | |
| 25 Runners, PB = Personal Best | |||||
 
    Road Running
	Road Running
