Net Times - Wednesday 2nd May 2012 (Run 284)
| Name | Club/Company | Time | Cat | PB | |
|---|---|---|---|---|---|
| Ian Wilkinson | M.V.A. | 18:32 | 35 | 16:58 | |
| Peter Dry | Stragglers | 19:27 | V57 | 18:33 | |
| Chris Whitehead | M.V.A. | 19:30 | 34 | 17:27 | |
| Steve Rowland | Ranelagh | 19:37 | V61 | 17:18 | |
| Neil Tucker | DiME | 20:11 | 26 | 0:00 | |
| Elliot Boothman | DiME | 20:22 | 20 | 0:00 | |
| Ben Bracher | DiME | 20:25 | 17 | 0:00 | |
| Sonia Rowland | Ranelagh | 20:30 | WV56 | 19:43 | |
| Henk Innemee | Spectrum | 20:40 | V59 | 19:42 | |
| Alan Davidson | Liss Runners | 20:42 | V64 | 16:18 | |
| Dave Nichols | Woking A.C. | 20:51 | V68 | 18:00 | |
| Vincent Elliott | DiME | 21:08 | 31 | 0:00 | |
| Dan Maskell | Veterans A.C. | 21:09 | V64 | 19:07 | |
| Gordon Wilson | R.N.A.C. | 22:02 | V70 | 16:26 | |
| Dennis Williams | Hercules Wimbledon | 22:33 | V66 | 19:53 | |
| Steve Godber | 22:42 | V57 | 21:05 | ||
| Fred Bell | Woking A.C. | 22:46 | V68 | 18:47 | |
| Alan Mayger | 22:56 | V63 | 17:49 | ||
| Mark Coxhead | Windle Valley Runners | 22:57 | V53 | 17:12 | |
| Jim Brown | Woking A.C. | 23:33 | V62 | 16:47 | |
| Malcolm Vaughan | Woking A.C. | 23:41 | V68 | 22:42 | |
| Martin Hodge | 25:11 | V59 | 23:53 | ||
| Dave Lott | 25:42 | V62 | 22:58 | ||
| Parag Khiroya | Phillips Petroleum | 26:02 | V48 | 21:30 | |
| Bill Baker | 26:07 | V66 | 24:58 | ||
| Emma Bowles | 26:22 | W26 | 0:00 | ||
| Barry Gilbert | Wadhurst Runners | 27:20 | V65 | 21:35 | |
| Chris Haben | 28:29 | V65 | 27:34 | ||
| Julian Martin | Woking A.C. | 29:26 | V64 | 22:08 | |
| Chris Lovell | Windle Valley Runners | 29:45 | V69 | 17:35 | |
| George Spinks | 32:00 | V73 | 28:09 | ||
| Alistair Jackson | Veterans A.C. | 49:08 | V69 | 20:46 | |
| 32 Runners, PB = Personal Best | |||||
Road Running
