Net Times - Wednesday 2nd January 2008 (Run 233)
| Name | Club/Company | Time | Cat | PB | |
|---|---|---|---|---|---|
| Mike Waine | Woking A.C. | 16:04 | V51 | 15:06 | |
| Paul Dennis | Woking A.C. | 16:32 | 22 | 0:00 | |
| Robert Batchelor | Windle Valley Runners | 16:43 | 36 | 15:30 | |
| Derek Dowden | Charlotteville C.C. | 18:34 | V48 | 22:10 | PB |
| Joanna Mobed | Thames Valley Harriers | 18:37 | W14 | 0:00 | |
| Simon Currie | Army Triathlon Assocn | 18:43 | 38 | 0:00 | |
| Malcolm Frost | Haslemere S.C. | 18:48 | V52 | 17:57 | |
| Richard Smith | 19:12 | 32 | 19:20 | PB | |
| Geoff Newman | Fleet & Cookham | 19:22 | V52 | 0:00 | |
| Steve Rowland | Ranelagh | 19:26 | V57 | 17:18 | |
| Alan Davidson | Liss Runners | 19:27 | V60 | 16:18 | |
| Paul Godber | Southampton R.C. | 19:35 | 27 | 19:40 | PB |
| Keith Spacie | Thames Hare & Hounds | 19:37 | V72 | 16:22 | |
| Peter Dry | Stragglers | 19:44 | V53 | 18:46 | |
| Chris Griffith | Epsom Oddballs | 19:46 | 31 | 19:37 | |
| Henk Innemee | Spectrum | 20:12 | V55 | 19:42 | |
| John Pennifold | W. Midlands Fire Serv. | 20:23 | V55 | 19:14 | |
| Alan Mayger | 20:27 | V58 | 17:49 | ||
| Mark Coxhead | Windle Valley Runners | 20:45 | V49 | 17:12 | |
| Leon Ruiz | Dulwich Park Runners | 20:59 | V52 | 19:02 | |
| Sonia Rowland | Ranelagh | 21:06 | WV52 | 19:43 | |
| Fred Bell | Woking A.C. | 21:11 | V64 | 18:47 | |
| Ramona Thevenet | 21:24 | WV48 | 19:34 | ||
| Dave Fishlock | University of Surrey | 21:31 | V44 | 19:30 | |
| Ann Sprigings | Woking A.C. | 21:33 | WV60 | 20:31 | |
| Steve Godber | 21:37 | V53 | 21:42 | PB | |
| Susanne Barnes | Woking A.C. | 21:42 | WV45 | 20:17 | |
| Paul Volkaerts | 21:43 | 39 | 0:00 | ||
| Chris Lovell | Windle Valley Runners | 21:56 | V65 | 17:35 | |
| Barry Gilbert | Wadhurst Runners | 22:54 | V61 | 0:00 | |
| Pete Woolston | 24:28 | V58 | 22:10 | ||
| Alistair Jackson | Veterans A.C. | 24:44 | V64 | 20:46 | |
| Melanie Squires | 28:38 | W34 | 0:00 | ||
| Anthony Eady | Thames Hare & Hounds | 29:42 | V68 | 20:26 | |
| Gulbin Musters | 32:07 | W37 | 35:05 | PB | |
| 35 Runners, PB = Personal Best | |||||
Road Running
