Net Times - Wednesday 7th November 2007 (Run 231)
| Name | Club/Company | Time | Cat | PB | |
|---|---|---|---|---|---|
| Mike Waine | Woking A.C. | 16:24 | V51 | 15:06 | |
| Matt Wilkins | Petrofac | 17:43 | 35 | 17:36 | |
| Malcolm Frost | Haslemere S.C. | 17:57 | V52 | 18:07 | PB |
| Sally Stubbs | Runnymede Runners | 18:07 | W35 | 17:33 | |
| Adrian Jones | Business Link - Surrey | 18:58 | 39 | 17:59 | |
| Chris Whitehead | M.V.A. | 18:59 | 29 | 17:27 | |
| Alan Davidson | Liss Runners | 19:21 | V60 | 16:18 | |
| Dave Nichols | Woking A.C. | 19:28 | V64 | 18:00 | |
| Richard Squires | 19:30 | 34 | 20:18 | PB | |
| Ray Smyth | Imprint | 19:35 | V55 | 18:46 | |
| Ramona Thevenet | 19:39 | WV47 | 19:34 | ||
| Henk Innemee | Spectrum | 19:44 | V55 | 19:42 | |
| Keith Spacie | Thames Hare & Hounds | 19:47 | V72 | 16:22 | |
| John Pennifold | W. Midlands Fire Serv. | 19:53 | V55 | 19:14 | |
| Tony Austin | Hercules Wimbledon | 19:56 | V52 | 18:37 | |
| Gordon Wilson | R.N.A.C. | 20:14 | V65 | 16:26 | |
| Mark Coxhead | Windle Valley Runners | 20:47 | V49 | 17:12 | |
| Sonia Rowland | Ranelagh | 20:49 | WV52 | 19:43 | |
| Leon Ruiz | Dulwich Park Runners | 21:02 | V52 | 19:02 | |
| Paul Godber | Southampton R.C. | 21:40 | 27 | 19:40 | |
| Steve Godber | 22:01 | V53 | 22:10 | PB | |
| Brett Cayley | Petrofac | 22:05 | 25 | 20:21 | |
| Chris Lovell | Windle Valley Runners | 22:10 | V65 | 17:35 | |
| Rana Ahmad-Hambling | 22:18 | V40 | 22:11 | ||
| Alistair Gibson | Guildford & Godalming | 23:35 | 34 | 0:00 | |
| Shelna Banasiewicz | Business Link - Surrey | 23:42 | WV47 | 22:23 | |
| Tom Rathbone | 24:17 | V47 | 23:53 | ||
| Alistair Jackson | Veterans A.C. | 24:28 | V64 | 20:46 | |
| Heather Johnson | 25:26 | WV45 | 0:00 | ||
| Warren Ralls | Business Link - Surrey | 25:34 | 39 | 0:00 | |
| Anthony Eady | Thames Hare & Hounds | 29:19 | V68 | 20:26 | |
| Betty Norrish | Welsh Masters | 34:13 | WV77 | 30:20 | |
| Gerald Cunning | Running Sixties | 35:56 | V86 | 20:36 | |
| David Gammage | Isle of Wight A.C. | 41:26 | V81 | 20:29 | |
| 34 Runners, PB = Personal Best | |||||
Road Running
