Net Times - Wednesday 7th March 1990 (Run 22)
| Name | Club/Company | Time | Cat | PB | |
|---|---|---|---|---|---|
| Andrew Pittock | Woking A.C. | 15:18 | 15:12 | ||
| Erik Falck-Therkelsen | Woking A.C. | 15:55 | V49 | 15:44 | |
| Mark Hudson | Cooper Offshore | 16:04 | 16:25 | PB | |
| John Soul | Cooper Offshore | 16:51 | 16:30 | ||
| Alan Davidson | Liss Runners | 17:15 | V42 | 16:38 | |
| Alan Stone | 17:24 | 0:00 | |||
| Rod Payne | 17:34 | 34 | 17:31 | ||
| Richard Wernham | 18:24 | 20:38 | PB | ||
| Paul Bushnelle | Victoria Wine | 18:35 | 17:44 | ||
| John Day | Cooper Offshore | 18:37 | 20:48 | PB | |
| George Elkin | A.C.I. Europe | 19:15 | 19:44 | PB | |
| Colin Woods | 19:22 | 0:00 | |||
| Paul Wood | Cooper Offshore | 19:49 | 19:58 | PB | |
| Albert Thornton | Thames Valley Harriers | 20:08 | V60 | 20:06 | |
| Peter Booker | 20:26 | 19:23 | |||
| David Tobitt | Crowngap | 21:22 | 20:07 | ||
| Gerald Cunning | Running Sixties | 21:38 | V68 | 21:03 | |
| Norman Foulsham | 22:32 | 21:33 | |||
| Harold Bowden | Crowngap | 23:23 | 22:59 | ||
| 19 Runners, PB = Personal Best | |||||
Road Running
