Net Times - Wednesday 1st September 1999 (Run 134)
| Name | Club/Company | Time | Cat | PB | |
|---|---|---|---|---|---|
| Andrew Hislop | Aldershot,Farnham & D. | 16:09 | 34 | 15:25 | |
| Lucy Aphramor | Sale Harriers | 16:12 | 16:09 | ||
| Robert Batchelor | Windle Valley Runners | 16:24 | 28 | 16:07 | |
| James Joyce | Team Solent | 16:43 | V42 | 0:00 | |
| Alan Davidson | Liss Runners | 17:35 | V52 | 16:18 | |
| Keith Spacie | Thames Hare & Hounds | 17:38 | V64 | 16:22 | |
| Andy Glaysher | 17:48 | V42 | 17:35 | ||
| Colin Leonard | 18:12 | V45 | 0:00 | ||
| Dave Nichols | Woking A.C. | 18:32 | V56 | 18:00 | |
| Arthur Ellis | 18:53 | V57 | 18:38 | ||
| Simon Ellis | 19:02 | 0:00 | |||
| Mark Coxhead | Windle Valley Runners | 19:07 | V41 | 17:12 | |
| Trevor Page | Lake View Striders | 19:59 | 19:52 | ||
| Luke Matthews | 20:07 | 20 | 20:06 | ||
| Henk Innemee | Spectrum | 20:34 | V46 | 20:24 | |
| Steve Lightman | Woking A.C. | 21:38 | V50 | 22:23 | PB |
| Michael Doucette | 21:50 | 11 | 25:21 | PB | |
| Anthony Eady | Thames Hare & Hounds | 22:47 | V60 | 20:26 | |
| Jane Jennifer | 25:27 | 0:00 | |||
| Liz Gonzalez | Phillips Petroleum | 25:32 | 22:08 | ||
| David Gammage | Isle of Wight A.C. | 25:43 | V73 | 20:29 | |
| Des Yeabsley | Windle Valley Runners | 26:53 | V72 | 19:52 | |
| Anne Adkins | 27:05 | 0:00 | |||
| Matthew Doucette | 28:38 | 9 | 29:59 | PB | |
| Jim Doucette | Lake View Striders | 28:38 | V64 | 30:09 | PB |
| Reidun Brown | Lake View Striders | 29:15 | 0:00 | ||
| Giselle Gifford-Mead | Lake View Striders | 30:28 | 31:13 | PB | |
| 28 Runners, PB = Personal Best | |||||
Road Running
