Elapsed Results - Wednesday 1st May 2024 (Run 420)
| P | Name | Club/Company | Time | Start | Net | Runs | |
|---|---|---|---|---|---|---|---|
| 1 | Clive Scammell | V | Wimbledon Windmilers | 23:47 | 0:00 | 23:47 | 72 |
| 2 | Julia Bonilla | WV | 25:17 | 0:00 | 25:17 | 3 | |
| 3 | Ramona Thevenet | WV | Stragglers | 25:18 | 0:00 | 25:18 | 181 |
| 4 | William Hickman | V | F3 - Landing | 25:19 | 0:00 | 25:19 | 3 |
| 5 | Fiona Bishop | WV | 25:45 | 0:00 | 25:45 | 8 | |
| 6 | Steve Parsley | V | 26:26 | 0:00 | 26:26 | 32 | |
| 7 | Jonathan Smith | 26:27 | 0:00 | 26:27 | 1 | ||
| 8 | Denise Stenning | WV | 28:43 | 0:00 | 28:43 | 12 | |
| 9 | Lesley Baulk | WV | 28:56 | 0:00 | 28:56 | 33 | |
| 10 | John Sabourin | V | Wimbledon Windmilers | 29:27 | 0:00 | 29:27 | 92 |
| 11 | Marion Fraser | WV | 30:02 | 0:00 | 30:02 | 98 | |
|   | |||||||
| Also ran: | |||||||
| Alan Mayger | V | 24:56 | 207 | ||||
| Malcolm Vaughan | V | Woking A.C. | 39:00 | 109 | |||
| 13 Runners, PB = Personal Best | |||||||
Road Running
