Elapsed Results - Wednesday 5th February 2003 (Run 174)
| P | Name | Club/Company | Time | Start | Net | Runs | |
|---|---|---|---|---|---|---|---|
| 1 | Michela Pike | W | Image Genius | 25:31 | 2:15 | 23:16 | 18 |
| 2 | Lara Regan | W | Loughton A.C. | 25:32 | 3:00 | 22:32 | 8 |
| 3 | Grant Taylor | Ciberion | 25:45 | 7:30 | 18:15 | 3 | |
| 4 | David Foster | Barlows | 25:56 | 2:45 | 23:11 | 15 | |
| 5 | John Pennifold | V | W. Midlands Fire Serv. | 26:09 | 6:15 | 19:54 | 110 |
| 6 | Andy Fairley | 26:14 | 4:15 | 21:59 | 3 | ||
| 7 | Lee Cotton | Macaw Computing | 26:19 | 4:15 | 22:04 | 5 | |
| 8 | Alan Mayger | V | 26:23 | 7:45 | 18:38 | 201 | |
| 9 | Ann Sprigings | WV | Woking A.C. | 26:31 | 5:30 | 21:01 | 39 |
| 10 | Phil Hector | Ciberion | 26:45 | 6:15 | 20:30 | 3 | |
| 11 | Mark McLoughlin | V | Haywards Heath | 26:46 | 10:00 | 16:46 | 6 |
| 12 | Dave Nichols | V | Woking A.C. | 26:51 | 8:00 | 18:51 | 151 |
| 13 | Anthony Eady | V | Thames Hare & Hounds | 26:55 | 4:45 | 22:10 | 105 |
| 14 | Louise Reissner | W | 26:59 | 0:00 | 26:59 | 8 | |
| 15 | Mathew Greer | 27:01 | 6:30 | 20:31 | 4 | ||
| 16 | Mick Faber | Ciberion | 27:02 | 7:00 | 20:02 | 3 | |
| 17 | Ben Dunnett | 27:06 | 10:30 | 16:36 | 2 | ||
| 18 | Simon Smith | V | 27:12 | 8:00 | 19:12 | 2 | |
| 19 | David Heron | V | Tring | 27:14 | 6:00 | 21:14 | 6 |
| 20 | John Batchelor | V | Ilford A.C. | 27:14 | 10:00 | 17:14 | 3 |
| 21 | Alan Davidson | V | Liss Runners | 27:18 | 9:15 | 18:03 | 339 |
| 22 | Sue Walker | WV | 27:23 | 7:15 | 20:08 | 25 | |
| 23 | Pip Warboys | V | Witham & Essex | 27:24 | 7:15 | 20:09 | 35 |
| 24 | Dave Fishlock | University of Surrey | 27:34 | 6:30 | 21:04 | 60 | |
| 25 | Henk Innemee | V | Spectrum | 27:39 | 6:15 | 21:24 | 222 |
| 26 | Trevor Green | Macaw Computing | 27:40 | 8:30 | 19:10 | 6 | |
| 27 | Alistair Jackson | V | Veterans A.C. | 28:01 | 5:00 | 23:01 | 153 |
| 28 | Claire Nichols | W | Woking A.C. | 28:04 | 9:00 | 19:04 | 8 |
| 29 | Charlie Kemp | W | Ciberion | 28:10 | 0:00 | 28:10 | 3 |
| 30 | Dave Lott | V | 28:12 | 3:00 | 25:12 | 99 | |
| 31 | Graham Watts | 28:22 | 5:45 | 22:37 | 1 | ||
| 32 | George Woods | V | West Wight R.R. | 28:40 | 6:45 | 21:55 | 1 |
| 33 | Claire Beasley | W | 29:18 | 0:00 | 29:18 | 2 | |
| 34 | Phil Wood | 29:19 | 0:00 | 29:19 | 2 | ||
| 35 | Michael Russell | Tunbridge Wells H. | 29:19 | 7:45 | 21:34 | 59 | |
| 36 | Wendy Ribbons | W | Ciberion | 30:55 | 0:00 | 30:55 | 4 |
| 37 | David Gammage | V | Isle of Wight A.C. | 31:50 | 0:00 | 31:50 | 209 |
| 38 | Debbie Lee-Bartlett | W | QCA | 40:00 | 0:00 | 40:00 | 2 |
|   | |||||||
| Also ran: | |||||||
| 38 Runners, PB = Personal Best | |||||||
Road Running
