Elapsed Results - Wednesday 5th October 2022 (Run 401)
P | Name | Club/Company | Time | Start | Net | Runs | |
---|---|---|---|---|---|---|---|
1 | Ramona Thevenet | WV | 23:52 | 1:30 | 22:22 | 173 | |
2 | Bill Stenning | V | 25:31 | 8:00 | 17:31 | 14 | |
3 | Christina O'Donovan-Rossa | WV | Thames Hare & Hounds | 25:38 | 1:00 | 24:38 | 5 |
4 | Ray Marriott | V | South London Harriers | 25:47 | 7:00 | 18:47 | 22 |
5 | Alan Woodley | V | 26:43 | 2:00 | 24:43 | 18 | |
6 | Alan Mayger | V | 26:47 | 1:45 | 25:02 | 201 | |
7 | Tony Austin | V | Hercules Wimbledon | 26:52 | 3:15 | 23:37 | 9 |
8 | Steve Parsley | V | 27:05 | 6:00 | 21:05 | 27 | |
9 | Duncan Rolfe | V | 27:31 | 2:00 | 25:31 | 33 | |
10 | Barbara Rodriguez | WV | Woking A.C. | 27:40 | 1:00 | 26:40 | 29 |
11 | Lesley Baulk | WV | 28:55 | 0:00 | 28:55 | 28 | |
12 | Marion Fraser | WV | 29:06 | 0:00 | 29:06 | 93 | |
13 | Barry Gilbert | V | Wadhurst Runners | 30:49 | 0:00 | 30:49 | 117 |
14 | Don Claxton | V | 32:35 | 0:00 | 32:35 | 27 | |
15 | Malcolm Vaughan | V | Woking A.C. | 37:44 | 0:00 | 37:44 | 102 |
  | |||||||
Also ran: | |||||||
Colin Harris | V | Wimbledon Windmilers | 31:05 | 48 | |||
John Sabourin | V | Wimbledon Windmilers | 39:51 | 84 | |||
17 Runners, PB = Personal Best |