Net Times - Wednesday 5th October 2022 (Run 401)
Name | Club/Company | Time | Cat | PB | |
---|---|---|---|---|---|
Bill Stenning | 17:31 | V53 | 17:01 | ||
Ray Marriott | South London Harriers | 18:47 | V65 | 14:50 | |
Steve Parsley | 21:05 | V40 | 21:17 | PB | |
Ramona Thevenet | 22:22 | WV62 | 17:55 | ||
Tony Austin | Hercules Wimbledon | 23:37 | V67 | 18:37 | |
Christina O'Donovan-Rossa | Thames Hare & Hounds | 24:38 | WV59 | 23:56 | |
Alan Woodley | 24:43 | V67 | 23:32 | ||
Alan Mayger | 25:02 | V73 | 17:49 | ||
Duncan Rolfe | 25:31 | V48 | 19:58 | ||
Barbara Rodriguez | Woking A.C. | 26:40 | WV68 | 22:25 | |
Lesley Baulk | 28:55 | WV66 | 23:33 | ||
Marion Fraser | 29:06 | WV66 | 26:25 | ||
Barry Gilbert | Wadhurst Runners | 30:49 | V75 | 21:35 | |
Colin Harris | Wimbledon Windmilers | 31:05 | V67 | 22:03 | |
Don Claxton | 32:35 | V84 | 19:03 | ||
Malcolm Vaughan | Woking A.C. | 37:44 | V78 | 21:31 | |
John Sabourin | Wimbledon Windmilers | 39:51 | V74 | 26:08 | |
17 Runners, PB = Personal Best |