Elapsed Results - Wednesday 3rd July 1991 (Run 38)
P | Name | Club/Company | Time | Start | Net | Runs | |
---|---|---|---|---|---|---|---|
1 | Kevin Howard | 26:49 | 9:30 | 17:19 | 1 | ||
2 | Bill Quinn | Phillips Petroleum | 27:35 | 7:15 | 20:20 | 7 | |
3 | Kevin Powell | Brooklands College | 28:13 | 9:30 | 18:43 | 9 | |
4 | Bill Stafford | Datchet Dashers | 28:17 | 9:15 | 19:02 | 18 | |
5 | J. Cakebread-Brown | Phillips Petroleum | 28:19 | 9:15 | 19:04 | 3 | |
6 | Rob Anderson | Phillips Petroleum | 28:21 | 13:45 | 14:36 | 21 | |
7 | Alan Davidson | V | Liss Runners | 28:37 | 12:00 | 16:37 | 339 |
8 | Eugene Price | 28:39 | 9:00 | 19:39 | 1 | ||
9 | Ken Honney | V | Phillips Petroleum | 28:42 | 6:00 | 22:42 | 26 |
10 | Andrew Cox | Crowngap | 28:49 | 12:15 | 16:34 | 13 | |
11 | Simon Bellord | Phillips Petroleum | 28:50 | 11:30 | 17:20 | 41 | |
12 | Walter Busuttil | Phillips Petroleum | 28:51 | 14:15 | 14:36 | 55 | |
13 | Richard Barriault | Phillips Petroleum | 29:01 | 10:45 | 18:16 | 10 | |
14 | Philip White | Phillips Petroleum | 29:10 | 11:30 | 17:40 | 22 | |
15 | Andrew Pittock | Woking A.C. | 29:11 | 13:30 | 15:41 | 6 | |
16 | Susanne Barnes | W | Woking A.C. | 29:13 | 6:00 | 23:13 | 19 |
17 | David Bedding | B.A.T. | 29:17 | 7:00 | 22:17 | 14 | |
18 | Nick Joy | B.A.T. | 29:38 | 8:45 | 20:53 | 12 | |
19 | David Gammage | V | Isle of Wight A.C. | 29:47 | 6:45 | 23:02 | 209 |
20 | Mike Kilbride | Brooklands College | 30:02 | 8:00 | 22:02 | 3 | |
21 | Gavin Ward | Phillips Petroleum | 31:19 | 10:30 | 20:49 | 16 | |
22 | Rod Payne | 31:23 | 11:45 | 19:38 | 40 | ||
23 | Stuart Whittaker | Arc Runners | 31:28 | 11:45 | 19:43 | 15 | |
24 | Harold Bowden | Crowngap | 34:18 | 9:30 | 24:48 | 14 | |
  | |||||||
Also ran: | |||||||
24 Runners, PB = Personal Best |