Net Times - Wednesday 3rd July 1991 (Run 38)
Name | Club/Company | Time | Cat | PB | |
---|---|---|---|---|---|
Walter Busuttil | Phillips Petroleum | 14:36 | 14:37 | PB | |
Rob Anderson | Phillips Petroleum | 14:36 | 36 | 15:19 | PB |
Andrew Pittock | Woking A.C. | 15:41 | 14:58 | ||
Andrew Cox | Crowngap | 16:34 | 16:37 | PB | |
Alan Davidson | Liss Runners | 16:37 | V44 | 16:18 | |
Kevin Howard | 17:19 | 0:00 | |||
Simon Bellord | Phillips Petroleum | 17:20 | 31 | 17:28 | PB |
Philip White | Phillips Petroleum | 17:40 | 17:26 | ||
Richard Barriault | Phillips Petroleum | 18:16 | 18:22 | PB | |
Kevin Powell | Brooklands College | 18:43 | 19:30 | PB | |
Bill Stafford | Datchet Dashers | 19:02 | 19:11 | PB | |
J. Cakebread-Brown | Phillips Petroleum | 19:04 | 0:00 | ||
Rod Payne | 19:38 | 35 | 16:38 | ||
Eugene Price | 19:39 | 0:00 | |||
Stuart Whittaker | Arc Runners | 19:43 | 25 | 19:10 | |
Bill Quinn | Phillips Petroleum | 20:20 | 21:41 | PB | |
Gavin Ward | Phillips Petroleum | 20:49 | 18:37 | ||
Nick Joy | B.A.T. | 20:53 | 20:22 | ||
Mike Kilbride | Brooklands College | 22:02 | 0:00 | ||
David Bedding | B.A.T. | 22:17 | 22:04 | ||
Ken Honney | Phillips Petroleum | 22:42 | V61 | 0:00 | |
David Gammage | Isle of Wight A.C. | 23:02 | V65 | 20:29 | |
Susanne Barnes | Woking A.C. | 23:13 | W28 | 0:00 | |
Harold Bowden | Crowngap | 24:48 | 22:50 | ||
24 Runners, PB = Personal Best |