Net Times - Wednesday 6th March 1996 (Run 93)
Name | Club/Company | Time | Cat | PB | |
---|---|---|---|---|---|
Walter Busuttil | Phillips Petroleum | 15:05 | 14:31 | ||
Andrew Hislop | Aldershot,Farnham & D. | 15:41 | 30 | 15:25 | |
Carl Randall | 16:25 | 16:26 | PB | ||
Alan Davidson | Liss Runners | 17:10 | V48 | 16:18 | |
Hans Morgan | Woking A.C. | 17:33 | V52 | 16:29 | |
Donald Houston | Woking A.C. | 17:38 | 0:00 | ||
Gordon Wilson | R.N.A.C. | 17:43 | V54 | 16:26 | |
Mark Coxhead | Windle Valley Runners | 17:52 | 37 | 17:12 | |
Rob Anderson | Phillips Petroleum | 17:53 | V41 | 14:32 | |
Dave Nichols | Woking A.C. | 18:33 | V52 | 18:36 | PB |
Iain Bunce | Phillips Petroleum | 18:37 | 18:09 | ||
Sami Mohamed | Serpentine Runners | 18:44 | 0:00 | ||
Ian Harrup | Hoskyns | 19:12 | 0:00 | ||
Tim Fry | Haslemere Border | 19:54 | V58 | 18:44 | |
Mike Matthews | Ranelagh | 20:38 | V54 | 17:25 | |
Gordon Aplin | Woking A.C. | 21:09 | V59 | 0:00 | |
Albert Thornton | Thames Valley Harriers | 21:57 | V66 | 19:48 | |
Tom Rowley | Woking A.C. | 22:20 | V69 | 20:45 | |
Gerald Cunning | Running Sixties | 23:38 | V74 | 20:36 | |
Debbie Geaves | M.V.A. | 29:17 | 0:00 | ||
Richard Hillman | M.V.A. | 29:17 | 0:00 | ||
21 Runners, PB = Personal Best |