Net Times - Wednesday 3rd January 1996 (Run 91)
Name | Club/Company | Time | Cat | PB | |
---|---|---|---|---|---|
Barny Brennan | Phillips Petroleum | 14:05 | 14:10 | PB | |
Tony Allen | Havant A.C. | 14:51 | 15:22 | PB | |
Walter Busuttil | Phillips Petroleum | 15:43 | 14:31 | ||
Simon Bellord | Phillips Petroleum | 15:51 | 36 | 15:18 | |
Garry Perratt | Phillips Petroleum | 15:58 | 15:38 | ||
Dave Turner | Denmead Strollers | 16:03 | 0:00 | ||
Andrew Hislop | Aldershot,Farnham & D. | 16:06 | 30 | 15:25 | |
Carl Randall | 16:26 | 17:04 | PB | ||
John Chamberlain | Veterans A.C. | 16:53 | V43 | 16:39 | |
Jim Brown | Woking A.C. | 17:20 | V46 | 17:01 | |
Roger Jenkins | M.V.A.12 | 17:21 | 16:43 | ||
Daniel Mannion | West Wight | 17:22 | 37 | 17:14 | |
Alan Davidson | Liss Runners | 17:23 | V48 | 16:18 | |
Chris Lovell | Windle Valley Runners | 17:52 | V53 | 17:35 | |
Mark Coxhead | Windle Valley Runners | 18:01 | 37 | 17:12 | |
Iain Bunce | Phillips Petroleum | 18:09 | 18:09 | ||
John Masson | Woking Council | 18:41 | 17:38 | ||
Steve Geer | Denmead Strollers | 19:00 | 0:00 | ||
Tim Fry | Haslemere Border | 19:23 | V58 | 18:44 | |
John Harper | 19:27 | V49 | 18:39 | ||
Tad Lancucki | Veterans A.C. | 19:30 | V46 | 18:20 | |
Deborah Knott | 21:00 | W22 | 20:23 | ||
Mike Matthews | Ranelagh | 21:05 | V54 | 17:25 | |
David Gammage | Isle of Wight A.C. | 24:55 | V69 | 20:29 | |
Steve Prendergast | Phillips Petroleum | 26:28 | 0:00 | ||
David Kent | Phillips Petroleum | 28:13 | 0:00 | ||
26 Runners, PB = Personal Best |