Net Times - Wednesday 1st November 1995 (Run 89)
Name | Club/Company | Time | Cat | PB | |
---|---|---|---|---|---|
Andrew Hislop | Aldershot,Farnham & D. | 15:28 | 30 | 15:25 | |
Simon Bellord | Phillips Petroleum | 15:45 | 36 | 15:18 | |
Russell Parkin | 15:56 | 0:00 | |||
Carl Randall | 17:07 | 17:04 | |||
Erik Falck-Therkelsen | Woking A.C. | 17:16 | V54 | 15:44 | |
Hans Morgan | Woking A.C. | 17:24 | V52 | 16:29 | |
Gordon Wilson | R.N.A.C. | 17:24 | V53 | 16:26 | |
Paul Sellar | Dulwich Runners | 17:25 | 0:00 | ||
Roger Jenkins | M.V.A.12 | 17:30 | 16:43 | ||
Chris Lovell | Windle Valley Runners | 17:35 | V53 | 18:00 | PB |
Mark Coxhead | Windle Valley Runners | 17:37 | 37 | 17:12 | |
Philip White | Phillips Petroleum | 17:45 | 16:46 | ||
Alan Davidson | Liss Runners | 18:02 | V48 | 16:18 | |
Iain Bunce | Phillips Petroleum | 18:09 | 18:10 | PB | |
Don Moore | Woking A.C. | 18:33 | V51 | 19:06 | PB |
Dave Nichols | Woking A.C. | 18:36 | V52 | 18:54 | PB |
John Harper | 18:39 | V49 | 18:51 | PB | |
Tad Lancucki | Veterans A.C. | 19:05 | V46 | 18:20 | |
Deborah Knott | 20:27 | W21 | 20:23 | ||
Paula Parkin | Aldershot,Farnham & D. | 20:29 | 0:00 | ||
Mike Matthews | Ranelagh | 22:13 | V54 | 17:25 | |
David Gammage | Isle of Wight A.C. | 24:43 | V69 | 20:29 | |
22 Runners, PB = Personal Best |