Net Times - Wednesday 2nd February 1994 (Run 68)
Name | Club/Company | Time | Cat | PB | |
---|---|---|---|---|---|
Walter Busuttil | Phillips Petroleum | 14:51 | 14:31 | ||
Alan Davidson | Liss Runners | 17:00 | V46 | 16:18 | |
Erik Falck-Therkelsen | Woking A.C. | 17:03 | V52 | 15:44 | |
Simon Donaghy | Herne Hill Harriers | 17:22 | 29 | 0:00 | |
Mark Coxhead | Windle Valley Runners | 17:29 | 35 | 17:28 | |
Andy Vaughan | Kingston Polytechnic | 17:51 | 0:00 | ||
Rod Payne | 18:02 | 38 | 16:38 | ||
John Masson | Woking Council | 18:04 | 17:58 | ||
Peter Rudd | Woking A.C. | 18:47 | 19:25 | PB | |
Tim Fry | Haslemere Border | 18:57 | V56 | 18:44 | |
George Elkin | A.C.I. Europe | 19:03 | 17:55 | ||
Andrew Ruddle | Banana Leisure | 19:12 | 0:00 | ||
Ken Honney | Phillips Petroleum | 20:00 | V63 | 19:05 | |
Mike Matthews | Ranelagh | 20:01 | V52 | 17:25 | |
Mike Milton | Unwins | 20:35 | 19:42 | ||
Iain Bunce | Phillips Petroleum | 21:02 | 0:00 | ||
Simon Harris | Wimbledon Windmilers | 21:14 | 0:00 | ||
Albert Thornton | Thames Valley Harriers | 21:38 | V64 | 19:48 | |
Gerald Cunning | Running Sixties | 23:07 | V72 | 20:36 | |
Liz Gonzalez | Phillips Petroleum | 23:21 | 22:08 | ||
Vera Lamont | 23:29 | W27 | 0:00 | ||
Deborah Knott | 25:00 | W20 | 0:00 | ||
22 Runners, PB = Personal Best |