Net Times - Wednesday 5th January 1994 (Run 67)
Name | Club/Company | Time | Cat | PB | |
---|---|---|---|---|---|
Walter Busuttil | Phillips Petroleum | 15:34 | 14:31 | ||
Andrew Hislop | Aldershot,Farnham & D. | 16:27 | 28 | 16:01 | |
Gordon Wilson | R.N.A.C. | 16:54 | V51 | 16:51 | |
Alan Davidson | Liss Runners | 17:26 | V46 | 16:18 | |
Erik Falck-Therkelsen | Woking A.C. | 17:32 | V52 | 15:44 | |
Mark Coxhead | Windle Valley Runners | 17:33 | 35 | 17:28 | |
John Masson | Woking Council | 18:31 | 17:58 | ||
Tim Fry | Haslemere Border | 19:12 | V56 | 18:44 | |
Dave Stead | Dorking St Pauls | 19:13 | 0:00 | ||
Julian Godwin | 20:47 | 20:27 | |||
Mike Milton | Unwins | 21:20 | 19:42 | ||
Albert Thornton | Thames Valley Harriers | 21:24 | V64 | 19:48 | |
Des Yeabsley | Windle Valley Runners | 22:43 | V67 | 19:52 | |
Liz Gonzalez | Phillips Petroleum | 24:35 | 22:08 | ||
14 Runners, PB = Personal Best |