Net Times - Wednesday 6th January 1993 (Run 55)
Name | Club/Company | Time | Cat | PB | |
---|---|---|---|---|---|
Rob Anderson | Phillips Petroleum | 15:14 | 38 | 14:32 | |
Richard Daniels | Blackpool & Fylde | 15:27 | 0:00 | ||
Mark Hudson | Cooper Offshore | 16:02 | 15:33 | ||
Jon King | Waverley Harriers | 17:07 | 0:00 | ||
Nigel Eady | 17:20 | 0:00 | |||
Alan Davidson | Liss Runners | 17:35 | V45 | 16:18 | |
John Soul | Cooper Offshore | 17:56 | 16:30 | ||
Mark Coxhead | Windle Valley Runners | 17:57 | 34 | 18:09 | PB |
Mike Matthews | Ranelagh | 18:03 | V51 | 17:25 | |
Hans Morgan | Woking A.C. | 18:25 | V49 | 0:00 | |
Mike Chambers | Crown Financial M'gmnt | 18:39 | 17:58 | ||
Janet Torlot | B.A.T. | 19:29 | 19:24 | ||
Ken Honney | Phillips Petroleum | 19:44 | V62 | 19:05 | |
Jerry Abel | Cooper Offshore | 19:53 | 0:00 | ||
Susanne Barnes | Woking A.C. | 20:25 | W30 | 20:17 | |
Kevin Mullen | Cooper Offshore | 20:27 | 19:22 | ||
Des Yeabsley | Windle Valley Runners | 20:48 | V66 | 19:52 | |
Albert Thornton | Thames Valley Harriers | 21:04 | V63 | 19:59 | |
Jim Miller | Windle Valley Runners | 21:31 | V70 | 20:22 | |
Gerald Cunning | Running Sixties | 22:13 | V71 | 20:36 | |
Liz Gonzalez | Phillips Petroleum | 24:02 | 22:53 | ||
David Gammage | Isle of Wight A.C. | 24:10 | V66 | 20:29 | |
22 Runners, PB = Personal Best |