Net Times - Wednesday 5th August 1992 (Run 50)
Name | Club/Company | Time | Cat | PB | |
---|---|---|---|---|---|
Garry Biddell | 15:10 | 15:34 | PB | ||
David Utteridge | Costain | 15:16 | 15:55 | PB | |
Walter Busuttil | Phillips Petroleum | 15:26 | 14:31 | ||
Simon Bellord | Phillips Petroleum | 15:27 | 32 | 15:42 | PB |
Andrew Cox | Crowngap | 16:34 | 16:31 | ||
John Chamberlain | Veterans A.C. | 16:54 | 39 | 17:09 | PB |
Erik Falck-Therkelsen | Woking A.C. | 16:58 | V51 | 15:44 | |
Alan Davidson | Liss Runners | 17:20 | V45 | 16:18 | |
John Soul | Cooper Offshore | 17:33 | 16:30 | ||
Charlie Fletcher | Datchet Dashers | 17:55 | 17:42 | ||
Mike Chambers | Crown Financial M'gmnt | 18:17 | 17:58 | ||
Mark Cashen | 18:26 | 24 | 18:09 | ||
Edwin Bartlett | Veterans A.C. | 18:34 | V48 | 18:10 | |
Alan Wallis | Crown Financial M'gmnt | 18:37 | 0:00 | ||
Mark Coxhead | Windle Valley Runners | 18:44 | 34 | 18:33 | |
Kevin Mullen | Cooper Offshore | 19:28 | 19:22 | ||
Janet Torlot | B.A.T. | 19:33 | 19:24 | ||
Ken Honney | Phillips Petroleum | 19:42 | V62 | 19:42 | |
Debby McKenna | Bracknell Forest | 21:14 | 0:00 | ||
Albert Thornton | Thames Valley Harriers | 21:15 | V62 | 19:59 | |
David Bedding | B.A.T. | 21:53 | 20:11 | ||
Susanne Barnes | Woking A.C. | 21:58 | W30 | 20:23 | |
Peter Booker | 22:14 | 19:23 | |||
Alison Smith | B.A.T. | 22:39 | 20:18 | ||
David Gammage | Isle of Wight A.C. | 22:42 | V66 | 20:29 | |
Terri Grant | Costain | 23:03 | 23:34 | PB | |
Liz Gonzalez | Phillips Petroleum | 23:28 | 22:53 | ||
Claire Nichols | Woking A.C. | 24:09 | W13 | 0:00 | |
Dave Nichols | Woking A.C. | 24:18 | V48 | 20:25 | |
29 Runners, PB = Personal Best |