Net Times - Wednesday 5th February 1992 (Run 44)
Name | Club/Company | Time | Cat | PB | |
---|---|---|---|---|---|
Walter Busuttil | Phillips Petroleum | 14:53 | 14:36 | ||
John Hadden | Crowngap | 15:11 | 15:23 | PB | |
Rob Anderson | Phillips Petroleum | 15:14 | 37 | 14:32 | |
Simon Bellord | Phillips Petroleum | 15:48 | 32 | 15:57 | PB |
Erik Falck-Therkelsen | Woking A.C. | 16:28 | V51 | 15:44 | |
Fred Bush | Haslemere Border | 16:28 | V49 | 0:00 | |
Garry Perratt | Phillips Petroleum | 16:38 | 16:35 | ||
Alan Davidson | Liss Runners | 16:40 | V44 | 16:18 | |
Andrew Cox | Crowngap | 16:51 | 16:31 | ||
John Soul | Cooper Offshore | 17:11 | 16:30 | ||
Philip White | Phillips Petroleum | 17:16 | 16:46 | ||
John Chamberlain | Veterans A.C. | 17:18 | 39 | 17:47 | PB |
Mike Matthews | Ranelagh | 17:25 | V50 | 0:00 | |
Robert Birkett | 17:41 | 0:00 | |||
Gavin Ward | Phillips Petroleum | 17:50 | 18:00 | PB | |
Rod Payne | 18:00 | 36 | 16:38 | ||
Edwin Bartlett | Veterans A.C. | 18:10 | V47 | 18:53 | PB |
Kevin Powell | Brooklands College | 18:14 | 18:15 | PB | |
Mark Cashen | 18:21 | 24 | 18:09 | ||
Bill Stafford | Datchet Dashers | 18:22 | 18:10 | ||
Nick Joy | B.A.T. | 19:07 | 19:44 | PB | |
Janet Torlot | B.A.T. | 19:48 | 19:40 | ||
Bill Quinn | Phillips Petroleum | 20:33 | 19:19 | ||
Des Yeabsley | Windle Valley Runners | 20:45 | V65 | 19:52 | |
David Bedding | B.A.T. | 20:47 | 20:11 | ||
Alison Smith | B.A.T. | 20:51 | 20:18 | ||
Susanne Barnes | Woking A.C. | 21:00 | W29 | 20:23 | |
Albert Thornton | Thames Valley Harriers | 21:03 | V62 | 19:59 | |
Jon Hewitt | Crowngap | 21:24 | 0:00 | ||
Patrick McCosh | Phillips Petroleum | 21:29 | 0:00 | ||
Richard Dixon | 23:10 | 0:00 | |||
Norman Foulsham | 23:36 | 21:28 | |||
Liz Gonzalez | Phillips Petroleum | 23:58 | 25:04 | PB | |
33 Runners, PB = Personal Best |