Net Times - Wednesday 6th September 2023 (Run 412)
Name | Club/Company | Time | Cat | PB | |
---|---|---|---|---|---|
Richard Baggott | 18:22 | 37 | 16:24 | ||
Bill Stenning | 21:03 | V54 | 17:01 | ||
Pete Jones | Windle Valley Runners | 21:18 | V67 | 18:21 | |
Steve Parsley | 22:12 | V41 | 20:46 | ||
Peter Dry | Stragglers | 24:10 | V69 | 18:33 | |
Andrew Falkner | 24:41 | V59 | 18:10 | ||
Ramona Thevenet | 25:04 | WV63 | 17:55 | ||
Alan Mayger | 25:54 | V74 | 17:49 | ||
Julia Bonilla | 26:07 | WV50 | 0:00 | ||
Duncan Rolfe | 26:15 | V49 | 19:58 | ||
Colin Harris | Wimbledon Windmilers | 27:02 | V68 | 22:03 | |
Denise Stenning | 28:33 | WV56 | 24:55 | ||
John Sabourin | Wimbledon Windmilers | 29:47 | V74 | 24:28 | |
Malcolm Vaughan | Woking A.C. | 35:28 | V79 | 21:31 | |
Clive Scammell | Wimbledon Windmilers | 39:34 | V61 | 19:30 | |
15 Runners, PB = Personal Best |