Net Times - Wednesday 1st March 2023 (Run 406)
Name | Club/Company | Time | Cat | PB | |
---|---|---|---|---|---|
Rob Seymour | 16:58 | 32 | 17:39 | PB | |
Gary Gibbons | Bracknell Forest | 22:27 | V52 | 18:15 | |
Ramona Thevenet | 22:40 | WV63 | 17:55 | ||
Fiona Bishop | 22:51 | WV63 | 23:58 | PB | |
Andrew Falkner | 23:12 | V58 | 18:10 | ||
Clive Scammell | Wimbledon Windmilers | 23:27 | V61 | 19:30 | |
Colin Harris | Wimbledon Windmilers | 24:57 | V67 | 22:03 | |
Alan Woodley | 25:03 | V67 | 23:32 | ||
Peter Dry | Stragglers | 25:48 | V68 | 18:33 | |
Alan Mayger | 26:34 | V74 | 17:49 | ||
Lesley Baulk | 28:04 | WV67 | 23:33 | ||
Sally Jones | Wimbledon Windmilers | 29:29 | WV59 | 29:18 | |
Marion Fraser | 29:32 | WV67 | 26:25 | ||
Greg Neal | Watford Harriers | 29:54 | V68 | 20:04 | |
Barry Gilbert | Wadhurst Runners | 30:51 | V76 | 21:35 | |
Dave Lott | 31:05 | V73 | 22:58 | ||
John Sabourin | Wimbledon Windmilers | 31:48 | V74 | 24:28 | |
Alan Davidson | Liss Runners | 32:53 | V75 | 16:18 | |
Malcolm Vaughan | Woking A.C. | 34:59 | V79 | 21:31 | |
19 Runners, PB = Personal Best |