Net Times - Wednesday 2nd November 2022 (Run 402)
Name | Club/Company | Time | Cat | PB | |
---|---|---|---|---|---|
Pete Jones | Windle Valley Runners | 20:23 | V66 | 18:21 | |
Steve Parsley | 21:11 | V40 | 21:05 | ||
Clive Scammell | Wimbledon Windmilers | 21:28 | V60 | 19:30 | |
Fiona Bishop | 23:58 | WV63 | 0:00 | ||
Peter Dry | Stragglers | 23:58 | V68 | 18:33 | |
Alan Woodley | 24:17 | V67 | 23:32 | ||
Ramona Thevenet | 25:51 | WV62 | 17:55 | ||
Duncan Rolfe | 26:52 | V48 | 19:58 | ||
Alan Mayger | 27:22 | V73 | 17:49 | ||
Lesley Baulk | 28:20 | WV66 | 23:33 | ||
Marion Fraser | 28:39 | WV67 | 26:25 | ||
Don Claxton | 28:39 | V84 | 19:03 | ||
Colin Harris | Wimbledon Windmilers | 29:11 | V67 | 22:03 | |
Alan Davidson | Liss Runners | 30:13 | V75 | 16:18 | |
Sally Jones | Wimbledon Windmilers | 31:24 | WV59 | 29:18 | |
Barry Gilbert | Wadhurst Runners | 31:30 | V75 | 21:35 | |
John Sabourin | Wimbledon Windmilers | 44:28 | V74 | 26:08 | |
17 Runners, PB = Personal Best |