Net Times - Wednesday 4th September 1991 (Run 40)
Name | Club/Company | Time | Cat | PB | |
---|---|---|---|---|---|
Walter Busuttil | Phillips Petroleum | 14:37 | 14:36 | ||
Rob Anderson | Phillips Petroleum | 14:40 | 36 | 14:36 | |
Erik Falck-Therkelsen | Woking A.C. | 16:22 | V50 | 15:44 | |
Garry Perratt | Phillips Petroleum | 16:42 | 16:35 | ||
Alan Atkinson | Phillips Petroleum | 16:43 | 16:26 | ||
John Soul | Cooper Offshore | 17:04 | 16:30 | ||
Alan Davidson | Liss Runners | 17:31 | V44 | 16:18 | |
Mark Lappin | Phillips Petroleum | 17:52 | 17:43 | ||
Gavin Ward | Phillips Petroleum | 18:09 | 18:37 | PB | |
Richard Barriault | Phillips Petroleum | 18:19 | 17:52 | ||
Mark Cashen | 18:29 | 23 | 18:09 | ||
Kevin Powell | Brooklands College | 18:33 | 18:43 | PB | |
J. Cakebread-Brown | Phillips Petroleum | 18:45 | 18:53 | PB | |
Brian Lucken | Phillips Petroleum | 19:41 | 19:50 | PB | |
Nick Joy | B.A.T. | 19:44 | 20:01 | PB | |
Albert Thornton | Thames Valley Harriers | 20:20 | V61 | 19:59 | |
Mike Kilbride | Brooklands College | 20:24 | 22:02 | PB | |
Susanne Barnes | Woking A.C. | 20:43 | W29 | 21:23 | PB |
Alison Smith | B.A.T. | 20:48 | 21:33 | PB | |
Ken Honney | Phillips Petroleum | 20:56 | V61 | 21:37 | PB |
Gerald Cunning | Running Sixties | 21:06 | V70 | 20:36 | |
Jim Gould | Brooklands College | 21:19 | 0:00 | ||
David Gammage | Isle of Wight A.C. | 21:27 | V65 | 20:29 | |
Trefor Williams | B.A.T. | 21:31 | 21:57 | PB | |
Frances Griffiths | Woking A.C. | 21:56 | 0:00 | ||
Albert Cockerham | Brooklands College | 24:06 | 0:00 | ||
Gillian Watts | 25:12 | 0:00 | |||
27 Runners, PB = Personal Best |