Net Times - Wednesday 2nd March 2022 (Run 394)
Name | Club/Company | Time | Cat | PB | |
---|---|---|---|---|---|
Ramona Thevenet | 21:45 | WV62 | 17:55 | ||
Peter Dry | Stragglers | 22:21 | V67 | 18:33 | |
Alan Mayger | 23:28 | V73 | 17:49 | ||
Alan Woodley | 23:32 | V66 | 24:07 | PB | |
Duncan Rolfe | 24:08 | V47 | 19:58 | ||
Clive Scammell | Wimbledon Windmilers | 25:28 | V60 | 19:30 | |
Colin Harris | Wimbledon Windmilers | 27:58 | V66 | 22:03 | |
John Sabourin | Wimbledon Windmilers | 29:38 | V73 | 26:08 | |
Alan Davidson | Liss Runners | 30:00 | V74 | 16:18 | |
Sally Jones | Wimbledon Windmilers | 30:43 | WV58 | 29:18 | |
Barry Gilbert | Wadhurst Runners | 31:09 | V75 | 21:35 | |
Dave Lott | 31:43 | V72 | 22:58 | ||
Malcolm Vaughan | Woking A.C. | 39:58 | V78 | 21:31 | |
13 Runners, PB = Personal Best |