Net Times - Wednesday 2nd February 2022 (Run 393)
Name | Club/Company | Time | Cat | PB | |
---|---|---|---|---|---|
Rob Seymour | 17:48 | 31 | 0:00 | ||
Richard Baggott | 17:51 | 36 | 16:24 | ||
Stuart Holmes | 22:21 | V48 | 0:00 | ||
Peter Dry | Stragglers | 22:34 | V67 | 18:33 | |
Jacqueline Musselwhite | 23:33 | WV53 | 21:07 | ||
Andrew Falkner | 23:42 | V57 | 18:10 | ||
Alan Mayger | 24:05 | V72 | 17:49 | ||
Alan Woodley | 24:09 | V66 | 24:07 | ||
Duncan Rolfe | 24:18 | V47 | 19:58 | ||
Clive Scammell | Wimbledon Windmilers | 24:22 | V60 | 19:30 | |
Lesley Baulk | 27:24 | WV65 | 23:33 | ||
Ramona Thevenet | 27:24 | WV62 | 17:55 | ||
Colin Harris | Wimbledon Windmilers | 27:27 | V66 | 22:03 | |
Marion Fraser | 29:27 | WV66 | 26:25 | ||
John Sabourin | Wimbledon Windmilers | 29:54 | V73 | 26:08 | |
Barry Gilbert | Wadhurst Runners | 30:54 | V75 | 21:35 | |
Sally Jones | Wimbledon Windmilers | 30:57 | WV58 | 29:18 | |
Alan Davidson | Liss Runners | 31:02 | V74 | 16:18 | |
Malcolm Vaughan | Woking A.C. | 39:58 | V78 | 21:31 | |
19 Runners, PB = Personal Best |