Net Times - Wednesday 6th March 2002 (Run 164)
Name | Club/Company | Time | Cat | PB | |
---|---|---|---|---|---|
Karl Corpes | Aldershot,Farnham & D. | 15:08 | 14:21 | ||
Andrew Hislop | Aldershot,Farnham & D. | 16:14 | 36 | 15:25 | |
Jason Harris | Woking A.C. | 16:49 | 30 | 17:13 | PB |
Bob Roath | Woking A.C. | 17:31 | V47 | 14:51 | |
Sean Springett | Lan2Lan | 17:39 | 17:43 | PB | |
Alan Davidson | Liss Runners | 17:42 | V54 | 16:18 | |
Alan Mayger | 18:25 | V53 | 17:49 | ||
Dave Nichols | Woking A.C. | 18:36 | V58 | 18:00 | |
Gordon Wilson | R.N.A.C. | 19:07 | V60 | 16:26 | |
Chris Lovell | Windle Valley Runners | 19:15 | V59 | 17:35 | |
Charlie Foster | Lan2Lan | 19:20 | 30 | 19:55 | PB |
John Harper | 19:24 | V55 | 18:18 | ||
Mark Coxhead | Windle Valley Runners | 19:30 | V43 | 17:12 | |
Simon Harrison | Macaw Computing | 19:39 | 32 | 18:37 | |
Richard Edmunds | Finch Coasters | 19:57 | V49 | 18:44 | |
John Cobb | Phillips Petroleum | 20:04 | V43 | 18:57 | |
John Pennifold | W. Midlands Fire Serv. | 20:11 | V49 | 19:23 | |
Sue Walker | 20:37 | WV50 | 19:20 | ||
Janice Warren | Woking A.C. | 20:53 | WV52 | 20:37 | |
Sue Davies | Woking A.C. | 21:03 | WV46 | 19:17 | |
Alistair Jackson | Veterans A.C. | 21:12 | V58 | 20:46 | |
Dave Fishlock | University of Surrey | 21:27 | 38 | 20:21 | |
Chris Yeates | Lan2Lan | 21:29 | 34 | 22:26 | PB |
Roger Hazell | Basingstoke & M.Hants | 21:31 | V57 | 20:32 | |
Craig Oughton | 22:59 | 0:00 | |||
Jan Fogg | University of Surrey | 24:07 | WV48 | 23:24 | |
Colin Knox | Lake View Striders | 24:21 | V51 | 25:22 | PB |
Albert Thornton | Thames Valley Harriers | 24:40 | V72 | 19:48 | |
Mark Wigley | 25:00 | 0:00 | |||
Dawn Hancock | Staines Strollers | 27:13 | WV45 | 27:14 | PB |
Jim Miller | Windle Valley Runners | 29:10 | V80 | 20:22 | |
David Gammage | Isle of Wight A.C. | 30:40 | V76 | 20:29 | |
32 Runners, PB = Personal Best |