Net Times - Wednesday 7th November 2001 (Run 160)
Name | Club/Company | Time | Cat | PB | |
---|---|---|---|---|---|
Andrew Hislop | Aldershot,Farnham & D. | 15:51 | 36 | 15:25 | |
Peter Newton | City of Portsmouth | 16:53 | V57 | 16:07 | |
Alan Davidson | Liss Runners | 17:40 | V54 | 16:18 | |
Mark Coxhead | Windle Valley Runners | 18:23 | V43 | 17:12 | |
James Hilliard | 18:24 | 0:00 | |||
John Chamberlain | Veterans A.C. | 18:27 | V48 | 16:39 | |
Dave Nichols | Woking A.C. | 18:35 | V58 | 18:00 | |
Richard Edmunds | Finch Coasters | 18:44 | V49 | 19:02 | PB |
Gordon Wilson | R.N.A.C. | 18:50 | V59 | 16:26 | |
Chris Lovell | Windle Valley Runners | 18:58 | V59 | 17:35 | |
Tim Jones | 19:02 | 0:00 | |||
John Harper | 19:37 | V55 | 18:18 | ||
John Pennifold | W. Midlands Fire Serv. | 19:41 | V49 | 19:23 | |
Peter Williams | Woking A.C. | 20:09 | V43 | 18:00 | |
Dave Fishlock | University of Surrey | 20:21 | 38 | 20:30 | PB |
John Cobb | Phillips Petroleum | 20:24 | V42 | 18:57 | |
Roger Hazell | Basingstoke & M.Hants | 21:42 | V57 | 20:32 | |
Anthony Eady | Thames Hare & Hounds | 22:02 | V62 | 20:26 | |
Alistair Jackson | Veterans A.C. | 22:33 | V58 | 20:46 | |
Jan Fogg | University of Surrey | 23:29 | WV47 | 23:24 | |
Dave Lott | 23:38 | V52 | 22:58 | ||
Albert Thornton | Thames Valley Harriers | 24:24 | V71 | 19:48 | |
Sue Walker | 25:06 | WV50 | 19:20 | ||
Lesley Evans | Liss Runners | 25:45 | WV42 | 0:00 | |
Tom Rowley | Woking A.C. | 27:13 | V74 | 20:45 | |
Jane Pettet | 28:01 | 0:00 | |||
David Gammage | Isle of Wight A.C. | 28:52 | V75 | 20:29 | |
Emma Lipscombe | 32:16 | 0:00 | |||
Susie Jamieson | 32:19 | 0:00 | |||
29 Runners, PB = Personal Best |