Net Times - Wednesday 3rd January 2001 (Run 150)
Name | Club/Company | Time | Cat | PB | |
---|---|---|---|---|---|
Mike Waine | Woking A.C. | 15:35 | V44 | 15:06 | |
Andrew Hislop | Aldershot,Farnham & D. | 16:06 | 35 | 15:25 | |
Peter Newton | City of Portsmouth | 17:00 | V56 | 16:07 | |
Stephen Kemp | Dorking & Mole Valley | 17:24 | 0:00 | ||
Mike Bott | Woking A.C. | 17:25 | V59 | 16:57 | |
Alan Davidson | Liss Runners | 17:27 | V53 | 16:18 | |
Keith Spacie | Thames Hare & Hounds | 17:34 | V65 | 16:22 | |
Atis Hernandex | 17:37 | 0:00 | |||
Ian Banwell | 17:39 | 17:31 | |||
Daniel Mannion | West Wight | 17:47 | V42 | 16:40 | |
Alan Mayger | 18:20 | V51 | 18:04 | ||
Mark Coxhead | Windle Valley Runners | 18:36 | V42 | 17:12 | |
Dave Nichols | Woking A.C. | 18:39 | V57 | 18:00 | |
Chris Lovell | Windle Valley Runners | 19:02 | V58 | 17:35 | |
John Harper | 19:26 | V54 | 18:18 | ||
Joe Hunter | Phillips Petroleum | 19:29 | V53 | 19:18 | |
Jim Brown | Woking A.C. | 19:29 | V51 | 16:47 | |
Pip Warboys | Witham & Essex | 19:36 | V50 | 0:00 | |
Michael Job | Road Runners Club | 19:44 | 0:00 | ||
John Cobb | Phillips Petroleum | 20:08 | V41 | 19:12 | |
Giles Bartleman | Business Link - Surrey | 20:18 | 21:28 | PB | |
Tim Rainey | Sale Harriers | 20:23 | 0:00 | ||
Don Moore | Woking A.C. | 20:59 | V56 | 18:33 | |
Anthony Eady | Thames Hare & Hounds | 22:07 | V61 | 20:26 | |
Tad Lancucki | Veterans A.C. | 22:12 | V51 | 18:20 | |
Dave Fishlock | University of Surrey | 22:25 | 37 | 22:31 | PB |
Parag Khiroya | Phillips Petroleum | 22:29 | 37 | 21:30 | |
Dave Lott | 23:26 | V51 | 23:54 | PB | |
Jan Fogg | University of Surrey | 24:00 | WV47 | 23:57 | |
Albert Thornton | Thames Valley Harriers | 24:09 | V71 | 19:48 | |
Chris Dines | 24:20 | V59 | 24:43 | PB | |
Brian Hooper | Rational | 24:21 | 22:26 | ||
Tom Rowley | Woking A.C. | 25:59 | V73 | 20:45 | |
Susanne Davidson | Epsom Oddballs | 26:40 | 26:31 | ||
David Foster | Barlows | 26:48 | 37 | 0:00 | |
Ben Rainey | Sale Harriers | 27:22 | 8 | 0:00 | |
Louise Shepherd | 27:35 | 0:00 | |||
David Gammage | Isle of Wight A.C. | 31:16 | V74 | 20:29 | |
Deborah Hargreaves | 33:32 | 0:00 | |||
39 Runners, PB = Personal Best |