Net Times - Wednesday 3rd May 2000 (Run 142)
Name | Club/Company | Time | Cat | PB | |
---|---|---|---|---|---|
Karl Corpes | Aldershot,Farnham & D. | 15:24 | 14:21 | ||
Daniel Mannion | West Wight | 17:00 | V41 | 16:40 | |
Vic Goulter | Veterans A.C. | 17:16 | V59 | 17:19 | PB |
Peter Newton | City of Portsmouth | 17:18 | V55 | 16:07 | |
Alan Davidson | Liss Runners | 17:31 | V52 | 16:18 | |
Alan Mayger | 18:04 | V51 | 18:25 | PB | |
John Chamberlain | Veterans A.C. | 18:19 | V47 | 16:39 | |
Dave Nichols | Woking A.C. | 18:22 | V56 | 18:00 | |
Chris Lovell | Windle Valley Runners | 18:42 | V57 | 17:35 | |
John Cobb | Phillips Petroleum | 19:27 | V41 | 0:00 | |
Joe Hunter | Phillips Petroleum | 19:47 | V53 | 0:00 | |
John Pennifold | W. Midlands Fire Serv. | 20:39 | V47 | 19:23 | |
Roger Hazell | Basingstoke & M.Hants | 20:45 | V55 | 21:10 | PB |
Gordon Murray | South Africa | 22:02 | 0:00 | ||
Parag Khiroya | Phillips Petroleum | 22:46 | 36 | 0:00 | |
Anthony Eady | Thames Hare & Hounds | 23:04 | V60 | 20:26 | |
Chris Dines | 26:05 | V59 | 26:15 | PB | |
Clair Seaman | Phillips Petroleum | 26:28 | 0:00 | ||
Sue Stewart | Phillips Petroleum | 26:28 | 0:00 | ||
Liz Gonzalez | Phillips Petroleum | 26:44 | 22:08 | ||
David Gammage | Isle of Wight A.C. | 28:31 | V74 | 20:29 | |
Des Yeabsley | Windle Valley Runners | 30:33 | V73 | 19:52 | |
22 Runners, PB = Personal Best |