Elapsed Results - Wednesday 4th January 1989 (Run 8)
P | Name | Club/Company | Time | Start | Net | Runs | |
---|---|---|---|---|---|---|---|
1 | John McKenna | 25:59 | 7:15 | 18:44 | 1 | ||
2 | Michael Murphy | 26:58 | 8:45 | 18:13 | 1 | ||
3 | Stan Weber | V | Serpentine Runners | 27:52 | 6:00 | 21:52 | 5 |
4 | Julie Deacon | W | London Road Runners | 28:31 | 5:45 | 22:46 | 7 |
5 | Ruth Parry | W | 28:42 | 5:45 | 22:57 | 5 | |
6 | Rod Payne | 28:49 | 10:45 | 18:04 | 40 | ||
7 | Keith Ord | Nittany Valley T.C. | 28:59 | 12:15 | 16:44 | 4 | |
8 | Phelim Daniels | London Road Runners | 29:15 | 11:45 | 17:30 | 7 | |
9 | Alan Davidson | V | Liss Runners | 29:20 | 12:00 | 17:20 | 339 |
10 | Peter Booker | 29:23 | 9:15 | 20:08 | 12 | ||
11 | Derek Jones | 29:33 | 10:00 | 19:33 | 12 | ||
12 | Norman Foulsham | 29:48 | 6:30 | 23:18 | 23 | ||
  | |||||||
Also ran: | |||||||
12 Runners, PB = Personal Best |