Elapsed Results - Wednesday 4th May 1994 (Run 71)
P | Name | Club/Company | Time | Start | Net | Runs | |
---|---|---|---|---|---|---|---|
1 | Neil Braybrook | 22:52 | 1:00 | 21:52 | 1 | ||
2 | Alan Davidson | V | Liss Runners | 24:26 | 6:30 | 17:56 | 339 |
3 | Terry Moore | Northhants C.C. | 25:21 | 6:45 | 18:36 | 1 | |
4 | Erik Falck-Therkelsen | V | Woking A.C. | 25:28 | 8:15 | 17:13 | 76 |
5 | Andrew Hislop | Aldershot,Farnham & D. | 25:31 | 9:30 | 16:01 | 77 | |
6 | Deborah Knott | W | 25:34 | 2:45 | 22:49 | 31 | |
7 | Andrew Ruddle | Banana Leisure | 25:40 | 6:45 | 18:55 | 5 | |
8 | Des Yeabsley | V | Windle Valley Runners | 25:42 | 3:00 | 22:42 | 74 |
9 | Albert Thornton | V | Thames Valley Harriers | 25:43 | 4:30 | 21:13 | 137 |
10 | Peter Rudd | Woking A.C. | 25:45 | 7:15 | 18:30 | 8 | |
11 | Mark Coxhead | Windle Valley Runners | 25:50 | 8:15 | 17:35 | 256 | |
12 | Dave White | Phillips Petroleum | 25:52 | 8:00 | 17:52 | 4 | |
13 | Gerald Cunning | V | Running Sixties | 25:55 | 3:15 | 22:40 | 134 |
14 | John Masson | Woking Council | 25:56 | 8:15 | 17:41 | 18 | |
15 | Mike Milton | Unwins | 25:57 | 5:15 | 20:42 | 12 | |
16 | Ken Honney | V | Phillips Petroleum | 25:58 | 6:30 | 19:28 | 26 |
17 | Simon Bellord | Phillips Petroleum | 26:16 | 10:00 | 16:16 | 41 | |
18 | David Gammage | V | Isle of Wight A.C. | 26:19 | 2:30 | 23:49 | 209 |
19 | Hans Morgan | V | Woking A.C. | 26:35 | 9:00 | 17:35 | 42 |
20 | Iain Bunce | Phillips Petroleum | 26:49 | 6:30 | 20:19 | 57 | |
21 | Kevin Redbond | Unwins | 28:04 | 5:15 | 22:49 | 1 | |
  | |||||||
Also ran: | |||||||
21 Runners, PB = Personal Best |