Elapsed Results - Wednesday 4th March 1992 (Run 45)
P | Name | Club/Company | Time | Start | Net | Runs | |
---|---|---|---|---|---|---|---|
1 | Harold Purvis | 23:07 | 0:00 | 23:07 | 1 | ||
2 | Terri Grant | W | Costain | 24:16 | 0:00 | 24:16 | 5 |
3 | Penny Turner | W | Phillips Petroleum | 24:30 | 2:00 | 22:30 | 1 |
4 | Kevin Mullen | Cooper Offshore | 24:40 | 5:15 | 19:25 | 8 | |
5 | Liz Gonzalez | W | Phillips Petroleum | 24:53 | 2:00 | 22:53 | 44 |
6 | David Utteridge | Costain | 25:10 | 9:15 | 15:55 | 5 | |
7 | Jon Hewitt | Crowngap | 25:16 | 4:30 | 20:46 | 8 | |
8 | Dave Mullen | B.A.T. | 25:19 | 5:45 | 19:34 | 4 | |
9 | Norman Foulsham | 25:44 | 2:30 | 23:14 | 23 | ||
10 | Mark Hudson | Cooper Offshore | 25:48 | 10:15 | 15:33 | 24 | |
12 | Trefor Williams | B.A.T. | 25:52 | 4:30 | 21:22 | 7 | |
13 | Kevin Powell | Brooklands College | 25:53 | 7:45 | 18:08 | 9 | |
14 | Janet Torlot | W | B.A.T. | 25:57 | 6:15 | 19:42 | 11 |
15 | Charlie Fletcher | Datchet Dashers | 26:03 | 8:15 | 17:48 | 9 | |
16 | Philip White | Phillips Petroleum | 26:06 | 8:45 | 17:21 | 22 | |
17 | Erik Falck-Therkelsen | V | Woking A.C. | 26:10 | 9:30 | 16:40 | 76 |
18 | Walter Busuttil | Phillips Petroleum | 26:11 | 11:00 | 15:11 | 55 | |
19 | Nigel Bramwell | Phillips Petroleum | 26:17 | 6:45 | 19:32 | 1 | |
20 | Albert Thornton | V | Thames Valley Harriers | 26:19 | 5:00 | 21:19 | 137 |
21 | Tom Rowley | V | Woking A.C. | 26:28 | 5:00 | 21:28 | 23 |
22 | Alan Davidson | V | Liss Runners | 26:35 | 9:00 | 17:35 | 339 |
23 | Alison Smith | W | B.A.T. | 26:40 | 5:15 | 21:25 | 14 |
24 | Mark Blood | Phillips Petroleum | 26:47 | 6:45 | 20:02 | 2 | |
25 | Ian Attoe | Woking Leisure Centre | 26:58 | 8:15 | 18:43 | 3 | |
26 | Des Yeabsley | V | Windle Valley Runners | 27:08 | 5:15 | 21:53 | 74 |
27 | Gerald Cunning | V | Running Sixties | 27:26 | 4:45 | 22:41 | 134 |
  | |||||||
Also ran: | |||||||
27 Runners, PB = Personal Best |