Elapsed Results - Wednesday 3rd October 1990 (Run 29)
P | Name | Club/Company | Time | Start | Net | Runs | |
---|---|---|---|---|---|---|---|
1 | Stuart Whittaker | Arc Runners | 25:45 | 6:35 | 19:10 | 15 | |
2 | Mike Powell | 27:28 | 6:35 | 20:53 | 4 | ||
3 | Bill Stafford | Datchet Dashers | 27:58 | 8:45 | 19:13 | 18 | |
4 | Sally McMath | W | Crowngap | 28:04 | 4:45 | 23:19 | 2 |
5 | Alison Smith | W | B.A.T. | 28:13 | 5:00 | 23:13 | 14 |
6 | John Soul | Cooper Offshore | 28:26 | 11:15 | 17:11 | 30 | |
7 | Rod Payne | 28:27 | 11:30 | 16:57 | 40 | ||
8 | Mark Hudson | Cooper Offshore | 28:29 | 12:45 | 15:44 | 24 | |
9 | John Hadden | Crowngap | 28:40 | 12:30 | 16:10 | 23 | |
10 | Andrew Cox | Crowngap | 28:52 | 12:15 | 16:37 | 13 | |
11 | David Gammage | V | Isle of Wight A.C. | 28:55 | 7:45 | 21:10 | 209 |
12 | Walter Busuttil | Phillips Petroleum | 29:01 | 14:00 | 15:01 | 55 | |
13 | Albert Thornton | V | Thames Valley Harriers | 29:02 | 8:30 | 20:32 | 137 |
14 | Alan Davidson | V | Liss Runners | 29:03 | 12:00 | 17:03 | 339 |
15 | Christine Ridley | W | Crowngap | 29:06 | 2:20 | 26:46 | 2 |
16 | Erik Falck-Therkelsen | V | Woking A.C. | 29:09 | 12:45 | 16:24 | 76 |
17 | Kevin Bell | Crowngap | 29:22 | 4:45 | 24:37 | 1 | |
18 | Gerald Cunning | V | Running Sixties | 29:32 | 8:00 | 21:32 | 134 |
19 | Mark Cashen | 29:41 | 9:50 | 19:51 | 19 | ||
20 | Graham Waugh | B.A.T. | 29:51 | 9:50 | 20:01 | 3 | |
21 | George Halliday | Cooper Offshore | 30:19 | 6:00 | 24:19 | 4 | |
22 | Richard Sharp | 31:05 | 8:45 | 22:20 | 5 | ||
23 | Gary Bryant | B.A.T. | 31:18 | 9:50 | 21:28 | 1 | |
24 | Jenny Barber | W | Crowngap | 31:45 | 2:20 | 29:25 | 2 |
25 | Bakul Joshi | B.A.T. | 33:26 | 9:50 | 23:36 | 2 | |
  | |||||||
Also ran: | |||||||
25 Runners, PB = Personal Best |