Elapsed Results - Wednesday 7th February 2001 (Run 151)
P | Name | Club/Company | Time | Start | Net | Runs | |
---|---|---|---|---|---|---|---|
1 | Eric Bromage | V | Finch Coasters | 24:52 | 5:25 | 19:27 | 2 |
2 | Richard Edmunds | V | Finch Coasters | 25:15 | 5:45 | 19:30 | 9 |
3 | Guy Woollett | Gade Valley Harriers | 25:44 | 9:00 | 16:44 | 16 | |
4 | Philip Goldsmith | Phillips Petroleum | 25:49 | 5:45 | 20:04 | 8 | |
5 | Giles Bartleman | Business Link - Surrey | 25:51 | 6:45 | 19:06 | 5 | |
6 | John Cobb | V | Phillips Petroleum | 26:00 | 6:45 | 19:15 | 24 |
7 | Brian Hooper | Rational | 26:18 | 2:45 | 23:33 | 3 | |
8 | Jan Fogg | WV | University of Surrey | 26:37 | 3:00 | 23:37 | 23 |
9 | Gordon Wilson | V | R.N.A.C. | 26:39 | 8:30 | 18:09 | 121 |
10 | Andrew Hislop | Aldershot,Farnham & D. | 26:40 | 11:00 | 15:40 | 77 | |
11 | Dave Lott | V | 26:47 | 3:30 | 23:17 | 99 | |
12 | Pip Warboys | V | Witham & Essex | 26:48 | 7:30 | 19:18 | 35 |
13 | John Pennifold | V | W. Midlands Fire Serv. | 26:49 | 6:00 | 20:49 | 110 |
14 | John Harper | V | 26:52 | 7:30 | 19:22 | 61 | |
15 | Mike Bott | V | Woking A.C. | 26:53 | 9:30 | 17:23 | 7 |
16 | Chris Lovell | V | Windle Valley Runners | 26:58 | 7:45 | 19:13 | 171 |
17 | John Chamberlain | V | Veterans A.C. | 27:02 | 8:45 | 18:17 | 48 |
18 | Sue Walker | WV | 27:04 | 6:30 | 20:34 | 25 | |
19 | Keith Spacie | V | Thames Hare & Hounds | 27:07 | 9:30 | 17:37 | 101 |
20 | Alan Davidson | V | Liss Runners | 27:09 | 9:30 | 17:39 | 339 |
21 | Stephen Kemp | Dorking & Mole Valley | 27:15 | 9:30 | 17:45 | 2 | |
22 | Peter Newton | V | City of Portsmouth | 27:19 | 10:00 | 17:19 | 44 |
23 | Chris Dines | V | 27:20 | 2:45 | 24:35 | 12 | |
24 | Joe Hunter | V | Phillips Petroleum | 27:24 | 7:30 | 19:54 | 8 |
25 | Richard Carr | Kingfisher Tri | 27:27 | 8:45 | 18:42 | 1 | |
26 | Alan Mayger | V | 27:32 | 8:45 | 18:47 | 201 | |
27 | Albert Thornton | V | Thames Valley Harriers | 27:40 | 2:45 | 24:55 | 137 |
28 | Robert Waite | V | Macaw Computing | 27:53 | 5:00 | 22:53 | 5 |
29 | Michael Russell | Tunbridge Wells H. | 27:58 | 4:15 | 23:43 | 59 | |
30 | Anthony Eady | V | Thames Hare & Hounds | 28:06 | 5:00 | 23:06 | 105 |
31 | Parag Khiroya | Phillips Petroleum | 28:16 | 5:00 | 23:16 | 16 | |
32 | David Gammage | V | Isle of Wight A.C. | 28:56 | 0:00 | 28:56 | 209 |
33 | Kate Humphries | W | 29:21 | 0:00 | 29:21 | 1 | |
34 | Jan Dallison | W | 29:22 | 0:00 | 29:22 | 1 | |
35 | Des Yeabsley | V | Windle Valley Runners | 30:01 | 0:00 | 30:01 | 74 |
  | |||||||
Also ran: | |||||||
35 Runners, PB = Personal Best |