Elapsed Results - Wednesday 4th November 1992 (Run 53)
| P | Name | Club/Company | Time | Start | Net | Runs | |
|---|---|---|---|---|---|---|---|
| 1 | John Hadden | Crowngap | 24:49 | 9:15 | 15:34 | 23 | |
| 2 | George Elkin | A.C.I. Europe | 25:18 | 6:30 | 18:48 | 20 | |
| 3 | Walter Busuttil | Phillips Petroleum | 25:23 | 10:30 | 14:53 | 55 | |
| 4 | Mike Matthews | V | Ranelagh | 25:25 | 7:15 | 18:10 | 31 |
| 5 | Dave Nichols | V | Woking A.C. | 25:29 | 5:00 | 20:29 | 151 |
| 6 | John Watts | Aldershot,Farnham & D. | 25:30 | 8:45 | 16:45 | 1 | |
| 7 | Andrew Turner | B.A.T. | 25:31 | 8:15 | 17:16 | 3 | |
| 8 | Janet Torlot | W | B.A.T. | 25:32 | 6:00 | 19:32 | 11 |
| 9 | Des Yeabsley | V | Windle Valley Runners | 25:40 | 5:15 | 20:25 | 74 |
| 10 | Alan Davidson | V | Liss Runners | 25:41 | 8:45 | 16:56 | 339 |
| 11 | Ken Honney | V | Phillips Petroleum | 25:50 | 6:45 | 19:05 | 26 |
| 12 | Mike Chambers | Crown Financial M'gmnt | 25:53 | 7:30 | 18:23 | 13 | |
| 13 | Mark Coxhead | Windle Valley Runners | 25:55 | 7:45 | 18:10 | 256 | |
| 14 | Bob Lightfoot | Woking Council | 25:56 | 2:45 | 23:11 | 4 | |
| 15 | Bill Stafford | Datchet Dashers | 25:59 | 7:30 | 18:29 | 18 | |
| 16 | Liz Gonzalez | W | Phillips Petroleum | 26:01 | 2:30 | 23:31 | 44 |
| 17 | Alan Tennant | Neighbourhood Stores | 26:06 | 7:30 | 18:36 | 3 | |
| 18 | Jim Miller | V | Windle Valley Runners | 26:09 | 4:00 | 22:09 | 7 |
| 19 | Simon Bellord | Phillips Petroleum | 26:11 | 10:00 | 16:11 | 41 | |
| 20 | Gerald Cunning | V | Running Sixties | 26:19 | 4:45 | 21:34 | 134 |
| 21 | Erik Falck-Therkelsen | V | Woking A.C. | 26:21 | 9:30 | 16:51 | 76 |
| 22 | David Bedding | B.A.T. | 26:26 | 4:00 | 22:26 | 14 | |
| 23 | Susanne Barnes | W | Woking A.C. | 26:32 | 6:15 | 20:17 | 19 |
| 24 | Chris Fry | Crown Financial M'gmnt | 26:48 | 7:00 | 19:48 | 3 | |
| 25 | Albert Thornton | V | Thames Valley Harriers | 26:54 | 6:00 | 20:54 | 137 |
| 26 | David Gammage | V | Isle of Wight A.C. | 27:06 | 3:15 | 23:51 | 209 |
| 27 | Debby McKenna | W | Bracknell Forest | 27:38 | 4:45 | 22:53 | 3 |
|   | |||||||
| Also ran: | |||||||
| 27 Runners, PB = Personal Best | |||||||
Road Running
