Elapsed Results - Wednesday 7th September 1994 (Run 75)
P | Name | Club/Company | Time | Start | Net | Runs | |
---|---|---|---|---|---|---|---|
1 | Lee Golding | Woking Leisure Centre | 24:17 | 5:45 | 18:32 | 5 | |
2 | Rob Anderson | Phillips Petroleum | 24:43 | 9:00 | 15:43 | 21 | |
3 | Paul Smith | 24:49 | 6:45 | 18:04 | 1 | ||
4 | Iain Bunce | Phillips Petroleum | 24:53 | 5:45 | 19:08 | 57 | |
5 | Liz Gonzalez | W | Phillips Petroleum | 25:11 | 1:30 | 23:41 | 44 |
6 | Richard Hinkley | Phillips Petroleum | 25:16 | 5:45 | 19:31 | 2 | |
7 | David Gammage | V | Isle of Wight A.C. | 25:18 | 1:45 | 23:33 | 209 |
8 | Mark Cashen | 25:25 | 7:00 | 18:25 | 19 | ||
9 | Andrew Hislop | Aldershot,Farnham & D. | 25:28 | 9:45 | 15:43 | 77 | |
10 | Hans Morgan | V | Woking A.C. | 25:35 | 8:30 | 17:05 | 42 |
11 | Walter Busuttil | Phillips Petroleum | 25:39 | 9:45 | 15:54 | 55 | |
12 | Mark Coxhead | Windle Valley Runners | 25:40 | 7:30 | 18:10 | 256 | |
13 | Andrew Ruddle | Banana Leisure | 25:45 | 7:00 | 18:45 | 5 | |
14 | Vic Goulter | V | Veterans A.C. | 25:47 | 7:15 | 18:32 | 5 |
15 | Gordon Wilson | V | R.N.A.C. | 25:48 | 8:45 | 17:03 | 121 |
16 | Simon Bellord | Phillips Petroleum | 25:49 | 10:15 | 15:34 | 41 | |
17 | John Trotter | V | Thames Hare & Hounds | 26:00 | 4:15 | 21:45 | 1 |
18 | Deborah Knott | W | 26:01 | 3:45 | 22:16 | 31 | |
19 | Gerald Cunning | V | Running Sixties | 26:10 | 4:30 | 21:40 | 134 |
20 | Philip White | Phillips Petroleum | 26:12 | 8:05 | 18:07 | 22 | |
21 | Jim Bennett | V | Blackheath Harriers | 26:13 | 0:00 | 26:13 | 1 |
22 | Alan Davidson | V | Liss Runners | 26:28 | 8:15 | 18:13 | 339 |
23 | Stan Weber | V | Serpentine Runners | 26:30 | 0:00 | 26:30 | 5 |
24 | Jamie Pringle | Phillips Petroleum | 26:42 | 10:45 | 15:57 | 3 | |
25 | Grace Bulger | WV | New Forest Runners | 27:06 | 0:00 | 27:06 | 1 |
  | |||||||
Also ran: | |||||||
25 Runners, PB = Personal Best |