Elapsed Results - Wednesday 1st June 1994 (Run 72)
P | Name | Club/Company | Time | Start | Net | Runs | |
---|---|---|---|---|---|---|---|
1 | Vera Lamont | W | 25:47 | 3:15 | 22:32 | 6 | |
2 | Deborah Knott | W | 25:50 | 3:15 | 22:35 | 31 | |
3 | Tony Neal | 25:54 | 8:45 | 17:09 | 2 | ||
4 | John Masson | Woking Council | 25:59 | 8:15 | 17:44 | 18 | |
5 | Ken Honney | V | Phillips Petroleum | 26:03 | 6:30 | 19:33 | 26 |
6 | Erik Falck-Therkelsen | V | Woking A.C. | 26:04 | 8:45 | 17:19 | 76 |
7 | Peter Rudd | Woking A.C. | 26:07 | 7:30 | 18:37 | 8 | |
8 | Andrew Hislop | Aldershot,Farnham & D. | 26:08 | 10:00 | 16:08 | 77 | |
9 | Gordon Wilson | V | R.N.A.C. | 26:11 | 8:30 | 17:41 | 121 |
10 | Des Yeabsley | V | Windle Valley Runners | 26:15 | 3:15 | 23:00 | 74 |
11 | Mark Coxhead | Windle Valley Runners | 26:17 | 8:30 | 17:47 | 256 | |
12 | David Gammage | V | Isle of Wight A.C. | 26:26 | 2:15 | 24:11 | 209 |
13 | Alan Davidson | V | Liss Runners | 26:29 | 8:00 | 18:29 | 339 |
14 | Iain Bunce | Phillips Petroleum | 26:44 | 5:45 | 20:59 | 57 | |
15 | Rod Payne | 26:49 | 8:00 | 18:49 | 40 | ||
16 | Lee Golding | Woking Leisure Centre | 27:13 | 6:30 | 20:43 | 5 | |
  | |||||||
Also ran: | |||||||
16 Runners, PB = Personal Best |