Elapsed Results - Wednesday 2nd March 1994 (Run 69)
P | Name | Club/Company | Time | Start | Net | Runs | |
---|---|---|---|---|---|---|---|
1 | Robin McDermott | 22:54 | 0:00 | 22:54 | 1 | ||
2 | Julie Northey | W | Phillips Petroleum | 22:59 | 0:00 | 22:59 | 7 |
3 | Dave White | Phillips Petroleum | 24:48 | 5:45 | 19:03 | 4 | |
4 | Judith Thomas | W | Phillips Petroleum | 24:57 | 0:00 | 24:57 | 3 |
5 | Iain Bunce | Phillips Petroleum | 25:04 | 5:00 | 20:04 | 57 | |
6 | Deborah Knott | W | 25:15 | 1:00 | 24:15 | 31 | |
7 | Peter Rudd | Woking A.C. | 25:37 | 7:15 | 18:22 | 8 | |
8 | John Masson | Woking Council | 25:38 | 8:00 | 17:38 | 18 | |
9 | Albert Thornton | V | Thames Valley Harriers | 25:40 | 4:15 | 21:25 | 137 |
10 | Andy Vaughan | Kingston Polytechnic | 25:40 | 8:15 | 17:25 | 2 | |
11 | Gerald Cunning | V | Running Sixties | 25:44 | 3:00 | 22:44 | 134 |
12 | George Elkin | A.C.I. Europe | 25:46 | 7:00 | 18:46 | 20 | |
13 | Bill Stafford | Datchet Dashers | 25:57 | 7:00 | 18:57 | 18 | |
14 | John Chamberlain | V | Veterans A.C. | 25:58 | 9:00 | 16:58 | 48 |
15 | Philip White | Phillips Petroleum | 26:00 | 7:45 | 18:15 | 22 | |
16 | Edwin Bartlett | V | Veterans A.C. | 26:05 | 7:30 | 18:35 | 13 |
17 | Mike Milton | Unwins | 26:09 | 5:30 | 20:39 | 12 | |
18 | Mark Coxhead | Windle Valley Runners | 26:15 | 8:30 | 17:45 | 256 | |
19 | Kieron Fennelly | Shaftesbury Harriers | 26:20 | 11:00 | 15:20 | 2 | |
20 | Alan Davidson | V | Liss Runners | 26:25 | 9:00 | 17:25 | 339 |
21 | Walter Busuttil | Phillips Petroleum | 26:27 | 11:15 | 15:12 | 55 | |
22 | Andrew Ruddle | Banana Leisure | 27:05 | 7:45 | 19:20 | 5 | |
23 | Hans Morgan | V | Woking A.C. | 27:19 | 8:45 | 18:34 | 42 |
24 | Mike Matthews | V | Ranelagh | 27:35 | 6:00 | 21:35 | 31 |
  | |||||||
Also ran: | |||||||
24 Runners, PB = Personal Best |