Elapsed Results - Wednesday 7th June 2023 (Run 409)
P | Name | Club/Company | Time | Start | Net | Runs | |
---|---|---|---|---|---|---|---|
1 | Rob Thorne | 25:27 | 5:00 | 20:27 | 2 | ||
2 | Andy Green | V | 25:27 | 6:00 | 19:27 | 1 | |
3 | Clive Scammell | V | Wimbledon Windmilers | 25:42 | 2:45 | 22:57 | 67 |
4 | Alan Mayger | V | 26:33 | 1:30 | 25:03 | 201 | |
5 | Andrew Falkner | V | 26:42 | 3:45 | 22:57 | 61 | |
6 | Richard Baggott | 27:01 | 9:30 | 17:31 | 61 | ||
7 | Alan Woodley | V | 27:04 | 2:00 | 25:04 | 18 | |
8 | Sara Thorne | W | 27:19 | 4:45 | 22:34 | 3 | |
9 | Peter Dry | V | Stragglers | 28:04 | 2:45 | 25:19 | 178 |
10 | Don Claxton | V | 30:13 | 0:30 | 29:43 | 27 | |
11 | Barry Gilbert | V | Wadhurst Runners | 33:14 | 0:00 | 33:14 | 117 |
12 | Malcolm Vaughan | V | Woking A.C. | 33:55 | 0:30 | 33:25 | 102 |
13 | Alan Davidson | V | Liss Runners | 35:55 | 0:00 | 35:55 | 339 |
  | |||||||
Also ran: | |||||||
Ramona Thevenet | WV | 23:16 | 173 | ||||
John Sabourin | V | Wimbledon Windmilers | 31:07 | 84 | |||
15 Runners, PB = Personal Best |