Elapsed Results - Wednesday 7th December 2022 (Run 403)
P | Name | Club/Company | Time | Start | Net | Runs | |
---|---|---|---|---|---|---|---|
1 | Ramona Thevenet | WV | 25:27 | 3:00 | 22:27 | 173 | |
2 | Clive Scammell | V | Wimbledon Windmilers | 25:31 | 4:00 | 21:31 | 67 |
3 | Andrew Falkner | V | 26:01 | 2:00 | 24:01 | 61 | |
4 | Steve Parsley | V | 26:04 | 4:00 | 22:04 | 27 | |
5 | Alan Woodley | V | 26:17 | 2:00 | 24:17 | 18 | |
6 | Rob Seymour | 26:39 | 9:00 | 17:39 | 3 | ||
7 | Alan Mayger | V | 26:42 | 2:00 | 24:42 | 201 | |
8 | Colin Harris | V | Wimbledon Windmilers | 27:17 | 0:00 | 27:17 | 48 |
9 | Duncan Rolfe | V | 28:11 | 0:00 | 28:11 | 33 | |
10 | Don Claxton | V | 28:14 | 0:00 | 28:14 | 27 | |
11 | Malcolm Vaughan | V | Woking A.C. | 33:39 | 1:00 | 32:39 | 102 |
  | |||||||
Also ran: | |||||||
Sally Jones | WV | Wimbledon Windmilers | 30:55 | 22 | |||
Alan Davidson | V | Liss Runners | 32:05 | 339 | |||
Barry Gilbert | V | Wadhurst Runners | 32:13 | 117 | |||
John Sabourin | V | Wimbledon Windmilers | 42:30 | 84 | |||
15 Runners, PB = Personal Best |