Elapsed Results - Wednesday 7th February 2018 (Run 353)
P | Name | Club/Company | Time | Start | Net | Runs | |
---|---|---|---|---|---|---|---|
1 | Ramona Thevenet | WV | 22:34 | 1:00 | 21:34 | 173 | |
2 | William Fordham | V | 24:20 | 2:00 | 22:20 | 2 | |
3 | Richard Smith | V | 24:45 | 5:00 | 19:45 | 18 | |
4 | Tracey Capindale | WV | 25:25 | 0:00 | 25:25 | 1 | |
5 | Andrew Falkner | V | 25:27 | 3:15 | 22:12 | 61 | |
6 | Gary Gibbons | V | Bracknell Forest | 25:44 | 3:15 | 22:29 | 47 |
7 | Colin Harris | V | Wimbledon Windmilers | 26:23 | 3:45 | 22:38 | 48 |
8 | John Sabourin | V | Wimbledon Windmilers | 26:40 | 0:15 | 26:25 | 84 |
9 | Alan Mayger | V | 26:49 | 3:30 | 23:19 | 201 | |
10 | Richard Baggott | 26:49 | 9:45 | 17:04 | 61 | ||
11 | Greg Neal | V | Watford Harriers | 26:51 | 3:45 | 23:06 | 39 |
12 | Anne Walker | WV | 27:11 | 0:00 | 27:11 | 1 | |
13 | Paul Capindale | V | 27:12 | 0:00 | 27:12 | 15 | |
14 | Clive Scammell | V | Wimbledon Windmilers | 28:05 | 5:30 | 22:35 | 67 |
15 | Paul Adams | V | 28:21 | 7:45 | 20:36 | 15 | |
16 | Dave Lott | V | 28:46 | 0:00 | 28:46 | 99 | |
17 | Bronwyn Mayo | W | 28:47 | 7:45 | 21:02 | 5 | |
18 | Alan Davidson | V | Liss Runners | 28:59 | 0:15 | 28:44 | 339 |
19 | Barry Gilbert | V | Wadhurst Runners | 31:39 | 0:00 | 31:39 | 117 |
20 | George Spinks | V | 40:00 | 0:00 | 40:00 | 68 | |
  | |||||||
Also ran: | |||||||
20 Runners, PB = Personal Best |