Elapsed Results - Wednesday 3rd April 1991 (Run 35)
P | Name | Club/Company | Time | Start | Net | Runs | |
---|---|---|---|---|---|---|---|
1 | Mark Hudson | Cooper Offshore | 27:21 | 10:00 | 17:21 | 24 | |
2 | Alan Tennant | Neighbourhood Stores | 27:26 | 9:00 | 18:26 | 3 | |
3 | Alan Davidson | V | Liss Runners | 27:30 | 10:00 | 17:30 | 339 |
4 | Gerald Cunning | V | Running Sixties | 27:36 | 7:00 | 20:36 | 134 |
5 | Nick Joy | B.A.T. | 28:08 | 6:00 | 22:08 | 12 | |
6 | John Soul | Cooper Offshore | 28:26 | 10:00 | 18:26 | 30 | |
7 | Alan Atkinson | Phillips Petroleum | 28:29 | 11:30 | 16:59 | 6 | |
8 | Charlie Fletcher | Datchet Dashers | 28:32 | 10:15 | 18:17 | 9 | |
9 | Rob Anderson | Phillips Petroleum | 28:34 | 13:15 | 15:19 | 21 | |
10 | Francois Demargne | Phillips Petroleum | 28:39 | 7:15 | 21:24 | 5 | |
11 | Gavin Ward | Phillips Petroleum | 28:49 | 10:00 | 18:49 | 16 | |
12 | Mark Lappin | Phillips Petroleum | 28:58 | 11:15 | 17:43 | 5 | |
13 | John Hadden | Crowngap | 29:01 | 12:30 | 16:31 | 23 | |
14 | Erik Falck-Therkelsen | V | Woking A.C. | 29:10 | 12:45 | 16:25 | 76 |
15 | Mark Cashen | 29:17 | 10:30 | 18:47 | 19 | ||
16 | Bill Stafford | Datchet Dashers | 29:36 | 9:45 | 19:51 | 18 | |
17 | Albert Thornton | V | Thames Valley Harriers | 29:41 | 8:30 | 21:11 | 137 |
18 | Norman Foulsham | 30:02 | 7:30 | 22:32 | 23 | ||
19 | Stuart Whittaker | Arc Runners | 30:12 | 9:45 | 20:27 | 15 | |
20 | Alison Smith | W | B.A.T. | 30:50 | 6:00 | 24:50 | 14 |
  | |||||||
Also ran: | |||||||
20 Runners, PB = Personal Best |