Elapsed Results - Wednesday 3rd January 1990 (Run 20)
P | Name | Club/Company | Time | Start | Net | Runs | |
---|---|---|---|---|---|---|---|
1 | Rod Payne | 27:13 | 9:15 | 17:58 | 40 | ||
2 | Ian Attoe | Woking Leisure Centre | 28:00 | 11:15 | 16:45 | 3 | |
3 | John Day | Cooper Offshore | 28:33 | 7:45 | 20:48 | 6 | |
4 | Walter Busuttil | Phillips Petroleum | 28:44 | 13:00 | 15:44 | 55 | |
5 | Albert Thornton | V | Thames Valley Harriers | 28:51 | 8:45 | 20:06 | 137 |
6 | Paul Wood | Cooper Offshore | 28:58 | 9:00 | 19:58 | 6 | |
7 | Mark Hudson | Cooper Offshore | 29:00 | 12:15 | 16:45 | 24 | |
8 | Jim Chase | Cooper Offshore | 29:01 | 8:15 | 20:46 | 6 | |
9 | Andrew Pittock | Woking A.C. | 29:02 | 13:15 | 15:47 | 6 | |
10 | Gerald Cunning | V | Running Sixties | 29:07 | 7:15 | 21:52 | 134 |
11 | Erik Falck-Therkelsen | V | Woking A.C. | 29:09 | 13:00 | 16:09 | 76 |
12 | John Soul | Cooper Offshore | 29:11 | 12:15 | 16:56 | 30 | |
13 | Harold Bowden | Crowngap | 29:20 | 6:00 | 23:20 | 14 | |
14 | Alan Davidson | V | Liss Runners | 29:21 | 12:15 | 17:06 | 339 |
15 | John Hadden | Crowngap | 29:28 | 13:15 | 16:13 | 23 | |
16 | Derek Jones | 29:39 | 10:00 | 19:39 | 12 | ||
17 | Trevor Wagg | London Road Runners | 29:52 | 10:45 | 19:07 | 5 | |
  | |||||||
Also ran: | |||||||
17 Runners, PB = Personal Best |