Net Times - Wednesday 4th November 1992 (Run 53)
Name | Club/Company | Time | Cat | PB | |
---|---|---|---|---|---|
Walter Busuttil | Phillips Petroleum | 14:53 | 14:31 | ||
John Hadden | Crowngap | 15:34 | 15:11 | ||
Simon Bellord | Phillips Petroleum | 16:11 | 33 | 15:27 | |
John Watts | Aldershot,Farnham & D. | 16:45 | 0:00 | ||
Erik Falck-Therkelsen | Woking A.C. | 16:51 | V51 | 15:44 | |
Alan Davidson | Liss Runners | 16:56 | V45 | 16:18 | |
Andrew Turner | B.A.T. | 17:16 | 17:47 | PB | |
Mike Matthews | Ranelagh | 18:10 | V51 | 17:25 | |
Mark Coxhead | Windle Valley Runners | 18:10 | 34 | 18:09 | |
Mike Chambers | Crown Financial M'gmnt | 18:23 | 17:58 | ||
Bill Stafford | Datchet Dashers | 18:29 | 18:10 | ||
Alan Tennant | Neighbourhood Stores | 18:36 | 18:26 | ||
George Elkin | A.C.I. Europe | 18:48 | 17:55 | ||
Ken Honney | Phillips Petroleum | 19:05 | V62 | 19:19 | PB |
Janet Torlot | B.A.T. | 19:32 | 19:24 | ||
Chris Fry | Crown Financial M'gmnt | 19:48 | 19:03 | ||
Susanne Barnes | Woking A.C. | 20:17 | W30 | 20:23 | PB |
Des Yeabsley | Windle Valley Runners | 20:25 | V65 | 19:52 | |
Dave Nichols | Woking A.C. | 20:29 | V49 | 20:25 | |
Albert Thornton | Thames Valley Harriers | 20:54 | V62 | 19:59 | |
Gerald Cunning | Running Sixties | 21:34 | V71 | 20:36 | |
Jim Miller | Windle Valley Runners | 22:09 | V70 | 20:22 | |
David Bedding | B.A.T. | 22:26 | 20:11 | ||
Debby McKenna | Bracknell Forest | 22:53 | 21:14 | ||
Bob Lightfoot | Woking Council | 23:11 | 23:16 | PB | |
Liz Gonzalez | Phillips Petroleum | 23:31 | 22:53 | ||
David Gammage | Isle of Wight A.C. | 23:51 | V66 | 20:29 | |
27 Runners, PB = Personal Best |